About Circle Road
Private! Level lot with frontage on beautiful lake. Great building site for home or cabin. Ideal cabin site for weekend getaways.
Features of Circle Road
| MLS® # | 1500146 |
|---|---|
| Price | $29,500 |
| Acres | 0.40 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
Community Information
| Address | Circle Road |
|---|---|
| Subdivision | Dogwood Lakes |
| City | Crossville |
| County | Cumberland |
| State | TN |
| Zip Code | 38572 |
Amenities
| Amenities | Lake |
|---|---|
| Utilities | Electricity Available, Phone Available |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level, Waterfront |
School Information
| Elementary | Frank P. Brown Elementary |
|---|---|
| Middle | Frank P. Brown Middle School |
| High | Cumberland County High School |
Additional Information
| Date Listed | September 18th, 2024 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
