About Doe Circle
All wooded lot in the Deerhead community. Nice neighborhood. Lot would best be used as a basement lot.
Features of Doe Circle
| MLS® # | 1508932 |
|---|---|
| Price | $7,500 |
| Acres | 0.24 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
Community Information
| Address | Doe Circle |
|---|---|
| Subdivision | Deerhead Resort |
| City | Dunlap |
| County | Sequatchie |
| State | TN |
| Zip Code | 37327 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Electricity Available, Natural Gas Not Available, Phone Available, Water Available |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Corner Lot, Rural, Sloped, Sloped Down, Wooded |
School Information
| Elementary | Griffith Elementary School |
|---|---|
| Middle | Sequatchie Middle |
| High | Sequatchie High |
Additional Information
| Date Listed | December 11th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
