About 028 Rockfort Road
This property is located close to town in a business area and would make a great place for business or residential . Great views of the mountain and a creek. Driveway already installed. Gas ,electric, water ,cable ,high speed internet, and sewer all by the road No restrictions .
Features of 028 Rockfort Road
| MLS® # | 1513203 |
|---|---|
| Price | $48,000 |
| Acres | 2.80 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
Community Information
| Address | 028 Rockfort Road |
|---|---|
| Subdivision | None |
| City | Pikeville |
| County | Bledsoe |
| State | TN |
| Zip Code | 37367 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Exterior
| Lot Description | Few Trees, Gentle Sloping, Level, Rural, Views, Wooded, Partially Cleared |
|---|
School Information
| Elementary | Pikeville Elementary |
|---|---|
| Middle | Bledsoe County Middle |
| High | Bledsoe County High |
Additional Information
| Date Listed | May 20th, 2025 |
|---|---|
| Days on Market | 223 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
