About 1023 Montague Place
**ATTENTION INVESTORS: Tenant occupied opportunity. Lease to convey.** SCULPTURE ALLEY at Montague is one Chattanooga's newest urban townhome developments, uniquely located in the city's Southside and adjacent to the renowned Sculpture Fields at Montague Park, a 33-acre outdoor art museum! These luxurious 4-bedroom, 3.5-bath homes offer all of today's modern conveniences, including the unique bonus of a one and a half car garage. The first floor features a large laundry, flex space and full bath, making it ideal for either bedroom or home office. The second-floor highlights this open floor plan, a welcoming sun-filled space with generous room for dining and entertaining. The kitchen is equipped with stainless steel appliances, including refrigerator, quartz countertops, a large pantry, and island for easy meal prep. Then soak up the views of Lookout Mountain from your third-floor primary suite, complete with walk-in closet, tiled shower, and private balcony. Another bedroom, also with private balcony, and a full bath are located down the hall. The fourth floor boasts another bedroom and full bathroom and and two private decks. Generous closet and storage space is included on every level. Please note that pictures are of the model home, unit #1031, and are shown for illustrative purposes only. COMMUNITY APPROVED FOR SHORT TERM AND LONG TERM RENTALS.
Features of 1023 Montague Place
| MLS® # | 1517343 |
|---|---|
| Price | $479,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,552 |
| Acres | 0.02 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 1023 Montague Place |
|---|---|
| Area | Chattanooga |
| Subdivision | Sculpture Alley at Montague |
| City | Chattanooga |
| County | Hamilton |
| State | TN |
| Zip Code | 37408 |
Amenities
| Amenities | Sidewalks |
|---|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Connected, Underground Utilities |
| Parking | Asphalt, Garage Door Opener, Garage Faces Rear, Off Street |
| # of Garages | 1 |
| View | City, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Connected Shared Bathroom, En Suite, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Smart Thermostat, Tub/shower Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Tankless Water Heater, Refrigerator, Microwave, Free-Standing Electric Range, Disposal, Dishwasher |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Level |
| Windows | Vinyl Frames |
| Roof | Shingle |
| Construction | Brick, Fiber Cement |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Battle Academy |
|---|---|
| Middle | Orchard Knob Middle |
| High | Howard School of Academics & Tech |
Additional Information
| Date Listed | July 24th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 100 |
| HOA Fees Freq. | 100 |
