About 6052 Ridgeline Trail
Experience Unmatched Privacy and Luxury in this Collegedale Area Home! Welcome to a one of a kind family estate that perfectly blends country charm with modern elegance. Nestled on 4 private acres, with large private pond and luxe pool, this impressive 5,664 square foot home offers 5 spacious bedrooms and 5 full bathrooms, including two separate mother-in-law suites, ideal for multi-generational living or guest accommodations. Step inside to discover the primary suite conveniently located on the main floor, featuring an impressive bathroom and a spacious walk-in closet for ultimate comfort and convenience. The home continues to impress with its open layout and versatile living spaces, including a full second story featuring a bedroom, full bathroom, and a complete kitchen-ideal for guests or extended family. The spacious finished basement offers even more flexibility, complete with a custom theater room, second kitchen, full bedroom, and full bathroom. To top it off, the oversized 3-car garage provides ample storage and everyday convenience! Outside, enjoy the Tennessee lifestyle with a large in ground pool, an impressively large serene pond, and mature blueberry bushes dotting the landscape on the drive in! Additional highlights include a possible existing well that can easily be reactivated, adding extra value and versatility to the property. This is more than a home, it's a private retreat designed for comfort, entertaining, and timeless memories! Check out the Matterport video to see inside!
Features of 6052 Ridgeline Trail
| MLS® # | 1517690 |
|---|---|
| Price | $1,225,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 5,664 |
| Acres | 4.00 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 6052 Ridgeline Trail |
|---|---|
| Area | Chattanooga |
| Subdivision | None |
| City | McDonald |
| County | Hamilton |
| State | TN |
| Zip Code | 37353 |
Amenities
| Amenities | Dock, Pool, Pond |
|---|---|
| Utilities | Electricity Connected, Water Connected, Propane, Underground Utilities |
| Parking | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Side, Gravel |
| # of Garages | 3 |
| View | Garden, Meadow, Pond, Trees/Woods, Water |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Diving Board, In Ground, Outdoor Pool |
Interior
| Interior Features | Bar, Breakfast Bar, Breakfast Nook, Cathedral Ceiling(s), Crown Molding, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Separate Dining Room, Split Bedrooms, Storage, Tub/shower Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Microwave, Electric Range, Double Oven, Disposal, Dishwasher |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Basement, Living Room |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior Features | Dock, Garden, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Cleared, Flag Lot, Front Yard, Garden, Landscaped, Level, Meadow, Open Lot, Private |
| Roof | Asphalt, Shingle |
| Construction | Brick, HardiPlank Type |
| Foundation | Block |
School Information
| Elementary | Ooltewah Elementary |
|---|---|
| Middle | Hunter Middle |
| High | Ooltewah |
Additional Information
| Date Listed | March 9th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
