About 11312 Hixson Pike
From mornings by the water to evenings by the pool, this Lake Chickamauga estate offers 2.92 acres of lake living at its finest. Inside, a Monticello-inspired domed ceiling and sweeping spiral hardwood staircase set the tone for timeless elegance. The gourmet kitchen is designed to impress with granite countertops, Sub-Zero refrigeration, and Thermador appliances, flowing seamlessly into a gathering room with a cozy fireplace. With 4 bedrooms and 5 baths, including a primary suite featuring a boutique-style closet, this home balances comfort with sophistication. Step outside to enjoy the resort-style amenities: an inground heated pool, pool house with jacuzzi, and plenty of space to entertain or simply relax in privacy. This property is more than a home, it's a lifestyle, blending breathtaking lake front views with every detail designed for luxury living. With the lake just beyond your backyard, you'll enjoy stunning views and the full Lake Chickamauga lifestyle.
Features of 11312 Hixson Pike
| MLS® # | 1520889 |
|---|---|
| Price | $1,795,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 8,940 |
| Acres | 2.92 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Pending |
Community Information
| Address | 11312 Hixson Pike |
|---|---|
| Area | Chattanooga |
| Subdivision | None |
| City | Soddy Daisy |
| County | Hamilton |
| State | TN |
| Zip Code | 37379 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Underground Utilities |
|---|---|
| Parking | Driveway, Garage, Garage Faces Side, Gated, Off Street, Other |
| # of Garages | 3 |
| View | Lake, Mountain(s) |
| Is Waterfront | Yes |
| Has Pool | Yes |
| Pool | Heated, In Ground, Outdoor Pool |
Interior
| Interior Features | Bidet, Bookcases, Breakfast Bar, Breakfast Room, Built-in Features, Cathedral Ceiling(s), Central Vacuum, Chandelier, Coffered Ceiling(s), Crown Molding, Double Closets, Double Vanity, Eat-in Kitchen, En Suite, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Sauna, Separate Dining Room, Separate Shower, Sitting Area, Soaking Tub, Split Bedrooms, Storage, Tub/shower Combo, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Whirlpool Tub |
|---|---|
| Appliances | Wall Oven, Vented Exhaust Fan, Refrigerator, Plumbed For Ice Maker, Microwave, Ice Maker, Gas Water Heater, Gas Range, Gas Cooktop, Exhaust Fan, Dryer, Double Oven, Disposal, Dishwasher, Cooktop, Convection Oven, Built-In Gas Range, Built-In Freezer, Bar Fridge |
| Heating | Central, Natural Gas |
| Cooling | Central Air, Multi Units |
| Fireplace | Yes |
| # of Fireplaces | 6 |
| Fireplaces | Bedroom, Den, Double Sided, Family Room, Gas Log, Outside, Primary Bedroom, Recreation Room |
| Has Basement | No |
Exterior
| Exterior Features | Built-in Barbecue, Outdoor Grill, Outdoor Kitchen, Private Entrance, Private Yard, Rain Gutters, Uncovered Courtyard |
|---|---|
| Lot Description | Back Yard, Cleared, Front Yard, Gentle Sloping, Private, Secluded, Views |
| Windows | Insulated Windows, Wood Frames |
| Roof | Shingle |
| Construction | Brick |
| Foundation | Block, Brick/Mortar, Raised |
School Information
| Elementary | Soddy Elementary |
|---|---|
| Middle | Soddy-Daisy Middle |
| High | Soddy-Daisy High |
Additional Information
| Date Listed | September 20th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
