About 8725 Walnut Road
VERY MOTIVATED SELLERS~ESTATE SALE~~~ Private home on 4.27 acres. 4 bedrooms, 2.5 baths. Large family room with hardwood floors, lots of windows overlooking level land. Formal living or dining room. 2 bonus room, storm shelter area. Den with gal log fireplace and cabinets and sink. Lower area has its own entrance. Laundry room with lots of counter space and cabinets. Workshop area with shelves Downstairs, unfinished area has lots of storage rooms. 2 car garage. Old barn and approx. 5 or 6 sheds, old chicken coop, some fencing around back of land. Wrap around decking over looking all the land. Handicap ramp at back of house. Estate Sale
Features of 8725 Walnut Road
| MLS® # | 1520990 |
|---|---|
| Price | $499,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,136 |
| Acres | 4.27 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Foyer |
| Status | Pending |
Community Information
| Address | 8725 Walnut Road |
|---|---|
| Area | Chattanooga |
| Subdivision | None |
| City | Hixson |
| County | Hamilton |
| State | TN |
| Zip Code | 37343 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Water Connected |
| Parking | Asphalt, Circular Driveway, Garage, Utility Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Breakfast Nook, Ceiling Fan(s), Eat-in Kitchen, Separate Dining Room, Separate Shower, Storage, Tub/shower Combo, Other |
|---|---|
| Appliances | Refrigerator, Microwave, Gas Water Heater, Free-Standing Electric Range, Exhaust Fan, Dishwasher, Built-In Electric Range |
| Heating | Central, Heat Pump, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Gas Log, Great Room |
| Has Basement | Yes |
| Basement | Finished, Unfinished |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Level, Sloped |
| Windows | Vinyl Frames |
| Roof | Shingle |
| Construction | Brick, Vinyl Siding |
| Foundation | Block |
School Information
| Elementary | McConnell Elementary |
|---|---|
| Middle | Loftis Middle |
| High | Soddy-Daisy High |
Additional Information
| Date Listed | September 23rd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
