About 1614 Storyvale Lane
Welcome to Storyvale—Lakesite's most sought-after community, where everyday life feels like stepping into the pages of a modern fairytale. Here, charm blooms on every corner—vine-wrapped gazebos, wisteria-draped trellises, and rose-lined pathways framed by white picket fences paint a picture of timeless beauty and connection. Storyvale isn't just a place to live—it's a place to belong, where neighbors become friends and every walk feels like a gentle escape. Beautifully manicured and thoughtfully designed, Storyvale is more than a neighborhood—it's a living story of connection, charm, and everyday wonder. From its whimsical green spaces to its inviting parks and trellised walkways, this enchanting community feels like home the moment you arrive—a place where connection comes easily, beauty grows naturally, and every day feels just a little bit magical. This beautiful, spacious home is filled with natural light and designed with an open, flowing layout that feels both welcoming and functional. Every detail was thoughtfully chosen to create a space that's perfect for all phases of life—whether relaxing at home or hosting friends and family. With its bright, airy design and seamless connection between living spaces, entertaining has never been easier or more enjoyable. Don't miss the chance to make this home yours!
Features of 1614 Storyvale Lane
| MLS® # | 1524376 |
|---|---|
| Price | $477,135 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,900 |
| Acres | 0.16 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | A-Frame |
| Status | Pending |
Community Information
| Address | 1614 Storyvale Lane |
|---|---|
| Area | Lakesite |
| Subdivision | Storyvale |
| City | Hixson |
| County | Hamilton |
| State | TN |
| Zip Code | 37343 |
Amenities
| Amenities | Park, Sidewalks, Street Lights |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected, Underground Utilities |
| Parking | Driveway, Garage, Garage Door Opener, Garage Faces Front |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Beamed Ceilings, Ceiling Fan(s), Crown Molding, Double Vanity, En Suite, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Storage, Tray Ceiling(s), Tub/shower Combo, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Vented Exhaust Fan, Stainless Steel Appliance(s), Range Hood, Oven, Microwave, Free-Standing Electric Range, Electric Water Heater, Disposal, Dishwasher |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Lighting, Private Yard |
|---|---|
| Lot Description | Wooded |
| Windows | Double Pane Windows, Insulated Windows, Vinyl Frames |
| Roof | Shingle |
| Construction | Fiber Cement |
| Foundation | Slab |
School Information
| Elementary | McConnell Elementary |
|---|---|
| Middle | Loftis Middle |
| High | Soddy-Daisy High |
Additional Information
| Date Listed | November 21st, 2025 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 85 |
| HOA Fees Freq. | 85 |
