About 64 Sweet Birch Drive
HUD Case # 106-532815 ''HUD homes are Sold As Is'' www.olympusams-at.com www.HudHomeStore.gov...Welcome to 64 Sweet Birch Drive in the desirable Sunrise Meadows Subdivision of Rossville, GA! This 3 bedroom, 2 bathroom home offers the perfect blend of comfort, functionality, and outdoor living. Step inside to a spacious layout featuring a stunning double-sided fireplace that creates a warm focal point between living spaces — perfect for cozy evenings or hosting friends for those football Saturdays in the South. The kitchen and main living areas flow seamlessly, making everyday living and entertaining easy. Upstairs, you'll find a versatile bonus room ideal for a home office, playroom, media space, or guest retreat. Outside is where this home truly shines. The in-ground pool and fully fenced backyard create your own private oasis — just in time for summer. Whether you're grilling out, relaxing poolside, or watching everyone swim and play, the level lot makes it all convenient and enjoyable. Additional features include a 2-car garage, ample storage, and a location that offers easy access to Chattanooga while keeping that quiet neighborhood feel. If you've been waiting for a move-in ready home with a pool in a great subdivision — this is it.
Features of 64 Sweet Birch Drive
| MLS® # | 1528399 |
|---|---|
| Price | $406,400 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,455 |
| Acres | 0.24 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 64 Sweet Birch Drive |
|---|---|
| Subdivision | Sunrise Meadows |
| City | Rossville |
| County | Catoosa |
| State | GA |
| Zip Code | 30741 |
Amenities
| Amenities | Sidewalks |
|---|---|
| Utilities | Electricity Available, Water Available |
| Parking | Concrete, Driveway, Garage, Garage Faces Front |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Ceiling Fan(s), Double Vanity, Primary Downstairs, Split Bedrooms, Tub/shower Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Refrigerator, Microwave, Free-Standing Electric Range, Electric Water Heater, Dishwasher |
| Heating | Central, Ductless, Electric |
| Cooling | Central Air, Ductless, Electric |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Family Room, Living Room |
| Has Basement | No |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level |
| Windows | Vinyl Frames |
| Roof | Asphalt, Shingle |
| Construction | Brick, Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Westside Elementary |
|---|---|
| Middle | Lakeview Middle |
| High | Lakeview-Ft. Oglethorpe |
Additional Information
| Date Listed | February 12th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 140 |
| HOA Fees Freq. | 140 |
