About 347 Fernshade Lane
Beautiful single story plan Greentech Homes in Sedman Hills. Newly released homesites in Sedman Hills. Located just minutes from the charming towns of Soddy and Lakesite, Sedman Hills offers convenient access to shops, restaurants, and everything you need. It's also perfectly positioned with quick access to Hixson and a short drive to the freeway, so you can be downtown in no time. This community boasts incredible natural amenities, from nearby boat ramps and waterfalls to beautiful walking trails, making it a truly special place to live and call home. This phase also features a direct entrance to West Ridge Trail Road.
Features of 347 Fernshade Lane
| MLS® # | 1537437 |
|---|---|
| Price | $475,800 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,000 |
| Acres | 0.12 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Pending |
Community Information
| Address | 347 Fernshade Lane |
|---|---|
| Area | Chattanooga |
| Subdivision | Sedman Hills |
| City | Hixson |
| County | Hamilton |
| State | TN |
| Zip Code | 37343 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities |
|---|---|
| Parking | Driveway, Garage Faces Front, Kitchen Level |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Entrance Foyer, Kitchen Island, Pantry, Primary Downstairs, Separate Shower, Walk-In Closet(s) |
|---|---|
| Appliances | Microwave, Free-Standing Electric Range, Free-Standing Electric Oven, Electric Water Heater, Disposal, Dishwasher |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Fireplaces | Gas Log, Living Room |
| Has Basement | No |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Level |
| Windows | Insulated Windows |
| Roof | Asphalt, Shingle |
| Construction | Fiber Cement, Stone |
| Foundation | Slab |
School Information
| Elementary | Daisy Elementary |
|---|---|
| Middle | Soddy-Daisy Middle |
| High | Soddy-Daisy High |
Additional Information
| Date Listed | June 24th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
