About 403 Lyman Daniel Road
WELCOME TO 403 LYMAN DANIEL RD! READY TO MOVE TO THE COUNTRY WITH ALL THE PEACEFUL SETTING. THIS MANUFACTURED HOME APPROXIMATELY 2182 SQ.FT. WITH 4 BEDROOMS, 3 FULL BATHS, SPACIOUS LIVING ROOM WITH A WOOD BURNING FIREPLACE. NEW HVAC ONLY 2 YEARS OLD. A LARGE KITCHEN WITH AN ISLAND WORK CENTER AND LOTS OF CABINETRY. HAS AN ADDITION ADDED ON WITH LIVING ROOM/DEN, BEDROOM, BATH, AND STORM SHELTER LEADING DOWN FROM THE WALK IN CLOSET. MASTER BATH WITH WALK-IN TUB AND SEPARATE SHOWER. TWO STORAGE BUILDINGS WITH ELECTRIC AMPLE PARKING (BOATS, RV, ECT..) LEVELED AREA READY FOR AN ABOVE-GROUND POOL, AND OUTSIDE ELECTRIC HOOKUP FOR RV. GUTTERS ON THE HOUSE HAVE LIFE TIME WARRANTY THAT STAYS WITH HOUSE. ALL SITUATED ON 1.19 ACRES.
Features of 403 Lyman Daniel Road
| MLS® # | 1393362 |
|---|---|
| Price | $220,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,182 |
| Acres | 1.19 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Manufactured/Mobile |
| Status | Pending |
Community Information
| Address | 403 Lyman Daniel Road |
|---|---|
| Subdivision | None |
| City | Trenton |
| County | Dade |
| State | GA |
| Zip Code | 30752 |
Amenities
| Utilities | Cable Available, Electricity Available, Phone Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Separate Dining Room, Separate Shower, Tub/shower Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Wall Oven, Refrigerator, Microwave, Electric Water Heater, Down Draft, Disposal, Dishwasher |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Lot Description | Level, Rural |
|---|---|
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Block |
School Information
| Elementary | Davis Elementary |
|---|---|
| Middle | Dade County Middle |
| High | Dade County High |
Additional Information
| Date Listed | June 10th, 2024 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
