About Houston Valley Road
407.9-acres with a mixture of mature pines, hardwoods and young planted pines, run to the top of Taylors Ridge with beautiful views. Also, great hunting tract. Timber has been professionally managed, excellent timber investment.
Features of Houston Valley Road
| MLS® # | 1398139 |
|---|---|
| Price | $1,468,440 |
| Acres | 407.90 |
| Type | Land |
| Sub-Type | Farm |
| Status | Active |
Community Information
| Address | Houston Valley Road |
|---|---|
| Subdivision | None |
| City | Ringgold |
| County | Catoosa |
| State | GA |
| Zip Code | 30736 |
Amenities
| Amenities | None |
|---|---|
| Utilities | None |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Exterior
| Lot Description | Irregular Lot, Rural, Sloped, Split Possible, Wooded, Partially Cleared |
|---|
School Information
| Elementary | Tiger Creek Elementary |
|---|---|
| Middle | Ringgold Middle |
| High | Ringgold High School |
Additional Information
| Date Listed | August 25th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
