About 496 Boyd Road
100+ Acre Creekfront Estate - Built to Last, Designed to Impress Escape to your own Tennessee paradise with over 100 acres along 1,620 feet of Big Brush Creek. This 6BR, 6.5BA, 3-story lodge-style home was built to Florida building codes with engineered construction, 8'' insulated walls (inside & out), oversized floor trusses, hurricane strapping, and a Go Bolt threaded rod system from footing to roof plates. Enjoy 190 feet of wrap-around covered decking with views that rival a state park. Lower level includes a garage and unfinished 20x30 heated/cooled room for a workshop, gym, or future living space. Gravity-fed spring water, high-speed fiber internet, Green Belt tax benefits, and abundant timber/rock resources add to the value. Perfect for a private residence, family compound, or rustic vacation rental. Minutes to Hwy 111, 45 minutes to Chattanooga, 2 hours to Nashville/Smokies. Schedule your private tour today!
Features of 496 Boyd Road
| MLS® # | 1511929 |
|---|---|
| Price | $1,750,000 |
| Bedrooms | 6 |
| Bathrooms | 7.00 |
| Full Baths | 6 |
| Half Baths | 1 |
| Square Footage | 6,201 |
| Acres | 101.37 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cabin |
| Status | Active |
Community Information
| Address | 496 Boyd Road |
|---|---|
| Subdivision | None |
| City | Dunlap |
| County | Sequatchie |
| State | TN |
| Zip Code | 37327 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Not Available, Phone Connected, Phone Not Available, Sewer Not Available, Water Not Available |
| Parking | Driveway, Garage, Garage Door Opener, Gravel, Off Street, Unpaved |
| # of Garages | 1 |
| View | Creek/Stream, Hills, Mountain(s), Trees/Woods |
| Is Waterfront | Yes |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Breakfast Nook, Ceiling Fan(s), Double Closets, Eat-in Kitchen, En Suite, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Separate Shower, Smart Camera(s)/Recording, Smart Thermostat, Tub/shower Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Refrigerator, Microwave, Free-Standing Electric Range |
| Heating | Central, Electric, Zoned |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room, Wood Burning |
| Has Basement | Yes |
| Basement | Partially Finished |
Exterior
| Exterior Features | Lighting, Private Entrance, Rain Gutters, Smart Camera(s)/Recording, Storage |
|---|---|
| Lot Description | Front Yard, Irregular Lot, Many Trees, Rock Outcropping, Rolling Slope, Rural, Views, Wooded |
| Windows | Double Pane Windows, Drapes, Insulated Windows, Vinyl Frames, Window Treatments |
| Roof | Metal |
| Construction | Block, Cement Siding, Fiber Cement |
| Foundation | Block |
School Information
| Elementary | Griffith Elementary School |
|---|---|
| Middle | Sequatchie Middle |
| High | Sequatchie High |
Additional Information
| Date Listed | April 30th, 2025 |
|---|---|
| Days on Market | 242 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
