About 148 Carroll Road
A once in a lifetime opportunity to own this fabulous picture-perfect farm/residence on 6.7 acres in Wildwood, Georgia. This charmer has a stocked pond, a 6-stall barn with a concrete floor, party pavilion, practice tee box and green, and privacy. The home was built in 1970 but has undergone several renovations. The most recent update is a family room with a vaulted ceiling, stone woodburning fireplace, built in bookcases and a wet bar. Other improvements include all new windows and gutters, 9 raised flower beds and a recently sealed driveway. There is a smoke house, tractor barn, and a corn crib that has been turned into an adorable one bedroom/bath guest cottage. The property is fenced all around. The primary bedroom is downstairs with an adjacent sitting room/den. A new bathroom and walk-in closet were added to enhance the liveabilty of this WONDERFUL HOME. Please note there is a guest house in the back of the property and some of the furniture will remain. Recently a 6 POUND BASS was caught in the pond.
Features of 148 Carroll Road
| MLS® # | 1521525 |
|---|---|
| Price | $1,350,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,374 |
| Acres | 6.70 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 148 Carroll Road |
|---|---|
| Subdivision | None |
| City | Wildwood |
| County | Dade |
| State | GA |
| Zip Code | 30757 |
Amenities
| Amenities | Fishing, Gated, Pond |
|---|---|
| Utilities | Cable Connected |
| Parking | Asphalt, Basement, Driveway, Off Street, Paved |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | Bookcases, Cathedral Ceiling(s), Cedar Closet(s), Eat-in Kitchen, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Separate Shower, Storage, Tile Counters, Tub/shower Combo, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Washer/Dryer, Tankless Water Heater, Refrigerator, Oven, Microwave, Ice Maker, Free-Standing Freezer, Electric Water Heater, Electric Range, Disposal, Dishwasher, Built-In Gas Oven |
| Heating | Central, Electric |
| Cooling | Central Air, Electric, Multi Units |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas Log, Great Room, Living Room, Wood Burning |
| Has Basement | No |
Exterior
| Exterior Features | Balcony, Dock, Dock - Stationary, Garden, Lighting, Permeable Paving, Private Yard, Storage |
|---|---|
| Lot Description | Garden, Level, Private, Secluded |
| Windows | ENERGY STAR Qualified Windows, Insulated Windows, Window Treatments |
| Roof | Metal |
| Construction | Shingle Siding, Other |
| Foundation | Brick/Mortar, Stone |
School Information
| Elementary | Trenton Elementary |
|---|---|
| Middle | Dade County Middle |
| High | Dade County High |
Additional Information
| Date Listed | October 2nd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
