About 3189 Old Washington Highway
Discover the perfect blend of rural southern charm, front porch sitting and traditional amenities in this well-maintained 3-bedroom, 3 1/2-bathroom farm/ranch home situated on an expansive, unrestricted 43.94 acres. with it's own private driveway. Built in 1999, finished in 2005. Step downstairs from the living room to the basement with 1821 of livable open space, that can also be entered from the paved courtyard with it's own entryway and garage with an industrial style ceiling. great for a growing family or entertaining. Additionally 247 sq feet of an unfinished room for extra storage with a dehumidifier. 24x36 workshop, and a 3 Bay Pole Barn. This home offers a peaceful retreat with ample space for farming, horses, gardening, or simply enjoying the great outdoors. This home would be the perfect place for a family compound, or a builder looking to develop would love this property. Road expansion for Project30 is in the works and to be started by 2030 to widen the roads on Highway 30 to four lanes. Home Includes: 3 Bed 3 1/2 Bath Primary Bedroom with Ensuite has a garden tub and standup shower, ,ceramic tile Eat-in Kitchen, ceramic tile Separate Dining Breakfast Bar Foyer Plenty of Storage Front Porch Laundry Room Pole Barn with 3 bays Private Paved Driveway Paved Courtyard 43.94 ACRES 2094 Home Sunroom Fireplace 1821 Basement 24x36 Workshop Attached 2 Car garage to home ( Electric) Attached 1 Car garage to basement (Manual) 3 Car Garage in workshop Roof is 2 years old
Features of 3189 Old Washington Highway
| MLS® # | 1524533 |
|---|---|
| Price | $1,198,900 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,915 |
| Acres | 43.94 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 3189 Old Washington Highway |
|---|---|
| Subdivision | None |
| City | Dayton |
| County | Rhea |
| State | TN |
| Zip Code | 37321 |
Amenities
| Amenities | Other |
|---|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Connected, Water Available, Water Connected |
| Parking | Asphalt, Basement, Circular Driveway, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front, Garage Faces Side, On Street, Paved, RV Access/Parking |
| # of Garages | 6 |
| View | Forest, Garden, Hills, Meadow, Mountain(s), Panoramic, Park/Greenbelt, Rural, Trees/Woods, Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Cedar Closet(s), Ceiling Fan(s), Chandelier, Crown Molding, Double Closets, Eat-in Kitchen, En Suite, Entrance Foyer, High Speed Internet, In-Law Floorplan, Plumbed, Separate Dining Room, Soaking Tub, Storage, Tub/shower Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Water Heater, Washer/Dryer, Refrigerator, Range Hood, Microwave, Gas Water Heater, Free-Standing Electric Range, Free-Standing Electric Oven, Electric Range, Electric Oven, Electric Cooktop, Disposal, Dishwasher |
| Heating | Central, Electric, Hot Water, Natural Gas, Radiant Floor |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Basement, Bath, Bedroom, Den, Dining Room, Electric, Family Room, Gas Log, Great Room, Kitchen, Living Room, Primary Bedroom |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior Features | Courtyard, Private Entrance, Private Yard, Rain Gutters, Storage, Uncovered Courtyard |
|---|---|
| Lot Description | Agricultural, Back Yard, Cleared, Farm, Front Yard, Greenbelt, Irregular Lot, Landscaped, Many Trees, Open Lot, Pasture, Paved, Private, Rolling Slope, Rural, Secluded, Sloped, Sloped Down, Sloped Up, Views, Wooded |
| Windows | Blinds, Double Pane Windows, Screens, Shades, Shutters, Storm Window(s), Window Coverings, Window Treatments |
| Roof | Asphalt, Shingle, See Remarks |
| Construction | Brick, Concrete, Vinyl Siding |
| Foundation | Block, Brick/Mortar, Permanent |
School Information
| Elementary | Rhea Central Elementary |
|---|---|
| Middle | Rhea County Middle |
| High | Rhea County High School |
Additional Information
| Date Listed | November 26th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
