About 1429 Park Avenue
BIG PRICE DROP. Fantastic townhome in one of the most sought after locations in the Southside! Walk to area restaurants, music venues and coffee houses. Incredible view of Lookout Mountain and southside from the top floor terrace. Eligible for STVR, requires City licensing. Third floor has wet bar and optional 3rd bedroom or office space!
Features of 1429 Park Avenue
| MLS® # | 1525818 |
|---|---|
| Price | $499,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,790 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Other |
| Status | Active |
Community Information
| Address | 1429 Park Avenue |
|---|---|
| Area | Chattanooga |
| Subdivision | Madison Place |
| City | Chattanooga |
| County | Hamilton |
| State | TN |
| Zip Code | 37408 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Parking | Asphalt, On Street |
| View | Downtown, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Wine Refrigerator, Wine Cooler, Washer/Dryer Stacked, Washer/Dryer, Range Hood, Microwave, Electric Oven, Electric Cooktop, Disposal, Dishwasher, Built-In Range, Built-In Electric Range, Bar Fridge |
|---|---|
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Paved |
| Roof | Asphalt, Shingle |
| Construction | Frame |
| Foundation | Block |
School Information
| Elementary | Battle Academy |
|---|---|
| Middle | Crab Orchard Middle |
| High | Howard School of Academics & Tech |
Additional Information
| Date Listed | August 6th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 75 |
| HOA Fees Freq. | 75 |
