About 3222 Green Turtle Lane
The new construction Abaco townhome community is close to Lee University and centrally located to all areas of Cleveland! For a limited time the Builder is giving you a $10,000 Credit to use any way you like! This Marion plan end unit has 2 beds, 2.5 baths and a two car garage! The main floor of this unit features a kitchen with island and bar seating, dining area, living room and a half bath. Just upstairs you have the convenience of an office, laundry room, primary bedroom with en-suite and a large walk in closet, plus an additonal bedroom and guest bath. The HOA covers mowing, leaf clean up and mulching the landscaped beds once a year. Plus, the community has a completely fenced in dog park! All River Stone Construction homes come with a 1-year builder warranty! We have several other units available.
Features of 3222 Green Turtle Lane
| MLS® # | 1526918 |
|---|---|
| Price | $289,900 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,397 |
| Acres | 0.11 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 3222 Green Turtle Lane |
|---|---|
| Subdivision | The Abaco |
| City | Cleveland |
| County | Bradley |
| State | TN |
| Zip Code | 37323 |
Amenities
| Amenities | Sidewalks |
|---|---|
| Utilities | Cable Available, Sewer Connected, Underground Utilities |
| Parking | Garage Faces Front, Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Microwave, Free-Standing Electric Range, Electric Water Heater, Disposal, Dishwasher |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | None |
|---|---|
| Windows | Vinyl Frames |
| Roof | Shingle |
| Construction | Brick, Fiber Cement |
| Foundation | Slab |
School Information
| Elementary | Mayfield Elementary |
|---|---|
| Middle | Cleveland Middle |
| High | Cleveland High |
Additional Information
| Date Listed | January 18th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 95 |
| HOA Fees Freq. | 95 |
