About 966 Cox Road
FANTASTIC DEAL IN BEAUTIFUL MOUNTAIN SETTING !!! ROOMY HOME SITTNG ON ALMOST 17 ACRES ATOP SEQUATCHIE MOUNTAIN IN THE NORTHWEST CUMBERLAND MOUNTAIN RANGE. NEW ROAD LEADING TO THE PROPERTY AND MINUTES FROM TWO POPULAR TN NATIONAL PARK RECREATION AREAS, DENNY FALLS AND FOSTER FALLS ! HOME HAS 3 YR OLD NEW HEAT AND AIR PACKAGE UNIT AND CONNECTED TO LOCAL UTILITY FOR WATER. ROOMY HOME WITH WHIRLPOOL BATH AND LARGE MASTER BEDROOM AND DEN !!! THERE IS A SMALL SHARED LAKE ADJOINING THE PROPERTY AND LOTS OF WILDLIFE AND ATTRACTIONS NEARBY. MINUTES TO THE GROWING JASPER AREA AND SHOPPING AND RESTAURANTS. NEW SCHOOL MINUTES AWAY AND CONVENIENT TO I-24 FOR ACCESS TO CHATTANOOGA OR NASHVILLE OR BIRMINGHAM. RURAL, QUIET AND PRIVATE WITH ENDLESS POSSIBILITIES !!! VERY LOW PRICE FOR THE HOME AND ACREAGE IN A VERY COMPETITIVE AND HIGHLY PRICED SOUTHEAST HOUSING MARKET !!!
Features of 966 Cox Road
| MLS® # | 1526981 |
|---|---|
| Price | $270,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,248 |
| Acres | 16.59 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Modular |
| Status | Active |
Community Information
| Address | 966 Cox Road |
|---|---|
| Subdivision | None |
| City | Sequatchie |
| County | Marion |
| State | TN |
| Zip Code | 37374 |
Amenities
| Amenities | Fishing, Lake, Park, Playground, Restaurant, Pond |
|---|---|
| Utilities | Electricity Connected, Natural Gas Not Available, Water Connected, Propane |
| Parking | Driveway, Gravel, Off Street, RV Access/Parking |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Breakfast Bar, Breakfast Nook, Double Closets, Laminate Counters, Pantry, Plumbed, Separate Shower, Storage, Tub/shower Combo, Whirlpool Tub |
|---|---|
| Appliances | Water Heater, Vented Exhaust Fan, Refrigerator, Free-Standing Refrigerator, Free-Standing Electric Range, Free-Standing Electric Oven, Exhaust Fan |
| Heating | Central, Electric, ENERGY STAR Qualified Equipment, Propane |
| Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Bath, Bedroom, Electric, Gas Log, Great Room, Insert, Kitchen, Primary Bedroom, Propane |
| Has Basement | No |
Exterior
| Exterior Features | Lighting, Private Entrance, Private Yard, Storage |
|---|---|
| Lot Description | Level, Many Trees, Native Plants, Paved, Private, Rural, Secluded, Wooded |
| Windows | Aluminum Frames |
| Roof | Asphalt, Shingle |
| Construction | Metal Siding, Vinyl Siding |
| Foundation | Permanent |
School Information
| Elementary | Jasper Elementary |
|---|---|
| Middle | Jasper Middle |
| High | Marion County High |
Additional Information
| Date Listed | January 20th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
