About 70 Pinoak Road
Welcome home to 70 Pinoak Road -- where peaceful country living meets everyday convenience. Nestled on nearly half an acre, this updated 3-bedroom, 2-bath single-level home offers the space you crave with the modern updates you want. Step inside to an open living and dining area that feels welcoming and easy -- perfect for gathering after a long day. The galley kitchen shines with new custom cabinetry and appliances, making everything from weeknight dinners to Sunday brunch a breeze. The spacious primary suite offers a walk-in closet and private bath, creating a quiet retreat at the end of the day. Major improvements give you peace of mind, including a new roof, windows, HVAC system, fresh paint, and a dedicated laundry room. Start your mornings with coffee on the front porch listening to the birds, and wind down in the evenings on the back deck overlooking the fenced backyard -- plenty of room for pets, play, or a garden. You'll enjoy the best of both worlds: quiet country surroundings while being just 7 minutes to the interstate for an easy drive into Chattanooga. Spend weekends golfing and dining at McLemore Resort just 25 minutes away, or hiking the scenic trails at Cloudland Canyon State Park in only 20 minutes. If you've been dreaming of space, comfort, and convenience -- this one checks all the boxes. Ask about the one-year interest rate buy-down credit with our preferred lenders. Call for details and come see what country living is all about.
Features of 70 Pinoak Road
| MLS® # | 1528967 |
|---|---|
| Price | $236,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,204 |
| Acres | 0.49 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 70 Pinoak Road |
|---|---|
| Subdivision | None |
| City | Trenton |
| County | Dade |
| State | GA |
| Zip Code | 30752 |
Amenities
| Utilities | Electricity Connected, Water Connected, Underground Utilities |
|---|---|
| Parking | Concrete, Driveway, Garage Faces Front, Off Street |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | En Suite, Natural Woodwork, Open Floorplan, Primary Downstairs, Tub/shower Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Microwave, Free-Standing Range, Electric Water Heater, Dishwasher |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard, Front Yard, Level |
| Windows | Vinyl Frames |
| Roof | Shingle |
| Construction | Other |
| Foundation | Block |
School Information
| Elementary | Davis Elementary |
|---|---|
| Middle | Dade County Middle |
| High | Dade County High |
Additional Information
| Date Listed | March 5th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
