About 11787 Herons Haven Drive
NEW CONSTRUCTION - SODDY DAISY, TENNESSEE RIGHT OFF SODDY LAKE! With incredible convenience to both Highway 27 and Highway 111, The Inlet is less than a half hour to Chattanooga's beloved Northshore - home to Coolidge Park and more. The Hudson home offers charming curb appeal with its two-levels and lots of windows, and once you step inside the style continues throughout. An open-concept floor plan that features a gorgeous kitchen with gas range, hood unit and in-cabinet microwave. The upstairs features an open loft space, a comfortably-sized laundry room with additional sink and cabinetry, a small office space and the home's three bedrooms. Step outside on the covered porch and soak in the the peace and serenity that come along with this home. The Inlet community features a pool, multisport court (pickleball anyone??), lush trees and greenery with a lake view from some areas of the community, and more. You'll love being out far enough from the city to enjoy the stars and peace and quiet. Check out the mood boards for the actual finishes of this beautiful home. All of the finishes are perfectly Instagram worthy - all hand-selected by professional interior designers.
Features of 11787 Herons Haven Drive
| MLS® # | 1529242 |
|---|---|
| Price | $505,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,392 |
| Acres | 0.37 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 11787 Herons Haven Drive |
|---|---|
| Area | Soddy Daisy |
| Subdivision | The Inlet |
| City | Soddy Daisy |
| County | Hamilton |
| State | TN |
| Zip Code | 37379 |
Amenities
| Amenities | Curbs, Playground, Pool |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Not Available, Water Connected, Underground Utilities |
| Parking | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front, Kitchen Level, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association, Cabana, Community |
Interior
| Interior Features | Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Low Flow Plumbing Fixtures, Open Floorplan, Pantry, Sitting Area, Tub/shower Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Water Heater, Vented Exhaust Fan, Stainless Steel Appliance(s), Range Hood, Microwave, Gas Range, Electric Oven, Disposal, Dishwasher |
| Heating | Central, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Electric, Multi Units |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Great Room |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Few Trees, Front Yard, Gentle Sloping, Interior Lot |
| Windows | Double Pane Windows, Low-Emissivity Windows, Screens, Vinyl Frames |
| Roof | Asphalt, Shingle |
| Construction | Brick, Fiber Cement, HardiPlank Type |
| Foundation | Slab |
School Information
| Elementary | Soddy Elementary |
|---|---|
| Middle | Soddy-Daisy Middle |
| High | Soddy-Daisy High |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1000 |
| HOA Fees Freq. | 1000 |
