About 4014 Meadow Lane
Want to add to your rental portfolio with a long-term tenant already in place through 2026? This home has it! 3 bedroom 1 bath home centrally located to anything in Chattanooga.
Features of 4014 Meadow Lane
| MLS® # | 1530279 |
|---|---|
| Price | $185,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 960 |
| Acres | 0.29 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4014 Meadow Lane |
|---|---|
| Area | Chattanooga |
| Subdivision | Clay Evans |
| City | Chattanooga |
| County | Hamilton |
| State | TN |
| Zip Code | 37406 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan, Tub/shower Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Refrigerator, Electric Range, Dishwasher |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters, Other |
|---|---|
| Lot Description | Level |
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Vinyl Siding, Other |
| Foundation | Slab |
School Information
| Elementary | Harrison Elementary |
|---|---|
| Middle | Dalewood Middle |
| High | Brainerd High |
Additional Information
| Date Listed | March 12th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
