About 210 Winding Glen Drive
Discover the perfect blend of luxury and comfort in this stunning 4-bedroom, 3-bathroom home at 210 Winding Glen Drive NW, Cleveland, TN 37312--now freshly painted and move-in ready in the desirable gated Eagle Creek community! Nestled in one of Cleveland's most sought-after gated neighborhoods, this home offers tree-lined sidewalks, a sparkling community pool, and a welcoming clubhouse for resort-style living with added security and convenience. Located in the highly rated Walker Valley school zone, it's ideal for families seeking top-rated schools in Cleveland, TN. The open and inviting floor plan features 3 bedrooms and 2 full baths on the main level, including a spacious great room, formal dining room with cozy fireplace, and a functional kitchen with an adjacent keeping room boasting its own fireplace--perfect for everyday living and entertaining. Elegant details shine throughout with tray ceilings, abundant crown moldings, and craftsman-style trim adding timeless appeal. Upstairs, a private bonus bedroom with full bath and versatile bonus room provides flexible space for a home office, media room, guest suite, or play area. Step outside to your private backyard oasis with a fully fenced yard and relaxing covered patio--great for outdoor gatherings, pets, or quiet evenings. This single-family home in the Eagle Creek gated community combines upscale amenities, family-friendly features, and prime location. Don't miss this opportunity in Cleveland's premier gated neighborhood--schedule your showing today and make 210 Winding Glen Drive NW your new address!
Features of 210 Winding Glen Drive
| MLS® # | 1530286 |
|---|---|
| Price | $499,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,059 |
| Acres | 0.29 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 210 Winding Glen Drive |
|---|---|
| Subdivision | Eagle Creek |
| City | Cleveland |
| County | Bradley |
| State | TN |
| Zip Code | 37312 |
Amenities
| Amenities | Clubhouse, Curbs, Sidewalks, Street Lights |
|---|---|
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Phone Available, Sewer Available, Sewer Connected, Water Connected, Propane, Underground Utilities |
| Parking | Driveway, Garage, Garage Door Opener, Garage Faces Front |
| # of Garages | 2 |
| View | Neighborhood, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, In Ground, Outdoor Pool |
Interior
| Interior Features | Breakfast Bar, Breakfast Room, Ceiling Fan(s), Chandelier, Crown Molding, Double Vanity, En Suite, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, Open Floorplan, Pantry, Primary Downstairs, Recessed Lighting, Separate Dining Room, Separate Shower, Sitting Area, Soaking Tub, Split Bedrooms, Tub/shower Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Stainless Steel Appliance(s), Self Cleaning Oven, Plumbed For Ice Maker, Microwave, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Appliances, Electric Water Heater, Electric Range, Dishwasher, Convection Oven |
| Heating | Central, Electric, Propane |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Dining Room, Family Room, Gas Log, Propane |
| Has Basement | No |
Exterior
| Exterior Features | Fire Pit, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Close to Clubhouse, Few Trees, Front Yard, Level, Views |
| Windows | Blinds, Double Pane Windows, Screens, Vinyl Frames |
| Roof | Asphalt, Shingle |
| Construction | HardiPlank Type, Stone, Vinyl Siding |
| Foundation | Brick/Mortar, Permanent |
School Information
| Elementary | Charleston Elementary |
|---|---|
| Middle | Ocoee Middle/High |
| High | Walker Valley High |
Additional Information
| Date Listed | June 11th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 700 |
| HOA Fees Freq. | 700 |
