About 5220 Norah Place
Experience sophisticated living in this beautiful 3-bedroom, 2-bathroom home offering a thoughtfully designed, single-level space. The open-concept floor plan showcases high ceilings and abundant natural light, creating an elegant and inviting atmosphere ideal for both everyday living and refined entertaining. The modern kitchen serves as the heart of the home, featuring stainless steel appliances and stylish finishes that blend functionality with timeless appeal. Conveniently located near top-rated schools, shopping, dining, and parks, this home offers the perfect balance of comfort and convenience. Situated within a growing community, future amenities will include a pool, fitness center, playground, walking trails, pickleball courts, storage units, and an event space with a full kitchen--delivering a lifestyle defined by sophistication, leisure, and ease.
Features of 5220 Norah Place
| MLS® # | 1530978 |
|---|---|
| Price | $365,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,373 |
| Acres | 0.15 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 5220 Norah Place |
|---|---|
| Subdivision | Northside |
| City | Cleveland |
| County | Bradley |
| State | TN |
| Zip Code | 37312 |
Amenities
| Amenities | Clubhouse, Playground, Pool, Other |
|---|---|
| Utilities | Electricity Connected, Phone Available, Sewer Connected, Water Connected, Underground Utilities |
| Parking | Concrete, Driveway, Garage, Garage Door Opener, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Split Bedrooms, Walk-In Closet(s) |
|---|---|
| Appliances | Refrigerator, Microwave, Exhaust Fan, Electric Range, Dishwasher |
| Heating | Central, Electric |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Cleared |
| Windows | Double Pane Windows |
| Roof | Shingle |
| Construction | Brick Veneer, HardiPlank Type, Stone |
| Foundation | Block, Slab |
School Information
| Elementary | Ross-Yates Elementary |
|---|---|
| Middle | Cleveland Middle |
| High | Cleveland High |
Additional Information
| Date Listed | March 23rd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 900 |
| HOA Fees Freq. | 900 |
