About 3940 Cole Trail
Tucked away on over an acre, this fully renovated home offers the perfect mix of privacy and convenience in the heart of Ooltewah. Featuring 3 bedrooms, 2 full bathrooms, and multiple living spaces including two separate dens, there's plenty of room to spread out, work from home, or entertain. Set back from the road, the large front yard and surrounding space give you that hard-to-find sense of seclusion while still being just minutes from everything. Inside, the home has been thoughtfully updated throughout with modern finishes and a functional layout that makes everyday living easy. If you've been looking for something move-in ready with land and flexibility - this one checks all the boxes.
Features of 3940 Cole Trail
| MLS® # | 1532618 |
|---|---|
| Price | $310,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,614 |
| Acres | 1.26 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 3940 Cole Trail |
|---|---|
| Area | County |
| Subdivision | None |
| City | Ooltewah |
| County | Hamilton |
| State | TN |
| Zip Code | 37363 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
| Parking | Asphalt, Driveway, Off Street |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Double Vanity, En Suite, Granite Counters, High Speed Internet, Primary Downstairs, Separate Shower, Soaking Tub, Split Bedrooms |
|---|---|
| Appliances | Microwave, Electric Range, Electric Oven, Dishwasher |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Rain Gutters, None |
|---|---|
| Lot Description | Sloped Down |
| Windows | Vinyl Frames |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Block |
School Information
| Elementary | Wolftever Creek Elementary |
|---|---|
| Middle | Ooltewah Middle |
| High | Ooltewah |
Additional Information
| Date Listed | July 1st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
