About 2144 River Watch Drive
*New Construction* Welcome to River Watch in Soddy Daisy, where scenic views and community create an exceptional lifestyle setting. Built by the renowned local builder GT Issa Premier Homes (www.gtissa.com), this beautifully designed 4 bedroom, 3 bath home offers approximately 2,400 square feet with an unfinished basement providing opportunity for future expansion. Inside, elevated finishes include 9 ft. ceilings, specialty ceiling details, and solid surface countertops. The thoughtfully designed layout centers around a well-appointed kitchen featuring a sit-in island and a breakfast area. The primary suite is conveniently located on the main level, along with two additional bedrooms and a full bath on the main, offering both comfort and functionality. Additional highlights include a pantry, dedicated laundry room and a community pool. The second level offers a large bedroom (or bonus room) with its own full bath. Outdoor living is enhanced by a covered porch and patio/deck...ideal for enjoying the natural beauty of River Watch. Schedule a showing today!
Features of 2144 River Watch Drive
| MLS® # | 1533582 |
|---|---|
| Price | $650,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,400 |
| Acres | 1.55 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2144 River Watch Drive |
|---|---|
| Area | Soddy Daisy |
| Subdivision | River Watch |
| City | Soddy Daisy |
| County | Hamilton |
| State | TN |
| Zip Code | 37379 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Underground Utilities |
| Parking | Driveway, Garage, Garage Door Opener, Garage Faces Front, Kitchen Level |
| # of Garages | 2 |
| View | Lake, Mountain(s), Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Breakfast Nook, Coffered Ceiling(s), Crown Molding, Double Vanity, Eat-in Kitchen, En Suite, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Primary Downstairs, Recessed Lighting, Separate Shower, Tray Ceiling(s), Tub/shower Combo, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Stainless Steel Appliance(s), Oven, Microwave, Disposal, Dishwasher, Built-In Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Great Room |
| Has Basement | Yes |
| Basement | Unfinished |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Few Trees, Gentle Sloping, Landscaped, Views |
| Windows | Insulated Windows, Vinyl Frames |
| Roof | Shingle |
| Construction | Brick, HardiPlank Type, Stone |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Soddy Elementary |
|---|---|
| Middle | Soddy-Daisy Middle |
| High | Soddy-Daisy High |
Additional Information
| Date Listed | April 29th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 750 |
| HOA Fees Freq. | 750 |
