About 9814 Lakeside Road
Welcome home to comfort, space, and convenience! This beautifully updated 3 bedroom, 2.5 bath home offers the perfect blend of functionality and flexibility. Inside, you'll find a warm and inviting layout with plenty of room to live and grow. The finished basement adds even more living space and can easily serve as a family room, home gym, or whatever fits your lifestyle. With a brand-new HVAC system and an additional mini split dedicated to the basement, you'll enjoy year-round comfort throughout the home. Love the outdoors? You're just 1.3 miles from Chickamauga Lake and a nearby boat dock making it easy to spend your days fishing, boating, or simply relaxing by the water. Whether you're looking for extra space to entertain or a home close to the lake, this one checks all the boxes!
Features of 9814 Lakeside Road
| MLS® # | 1534942 |
|---|---|
| Price | $337,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,606 |
| Acres | 0.56 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 9814 Lakeside Road |
|---|---|
| Area | Chattanooga |
| Subdivision | Blue Springs Cabin |
| City | Harrison |
| County | Hamilton |
| State | TN |
| Zip Code | 37341 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Electricity Connected, Water Connected, Propane |
| Parking | Basement, Driveway, Garage, Garage Door Opener, Gravel |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Beamed Ceilings, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, High Speed Internet, Pantry, Soaking Tub, Split Bedrooms, Storage |
|---|---|
| Appliances | Refrigerator, Microwave, Electric Water Heater, Electric Range, Electric Oven, Dishwasher |
| Heating | Central, Ductless, Electric |
| Cooling | Central Air, Ductless |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Cleared, Level, Sloped |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Block |
School Information
| Elementary | Snow Hill Elementary |
|---|---|
| Middle | Hunter Middle |
| High | Central High School |
Additional Information
| Date Listed | May 18th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
