About 3218 Aberdeen Row
Welcome to the Oakwood Townhome at Borough33 by Lennar -- a beautifully designed move-in ready 4-bedroom townhome offering modern comfort, convenience, and low-maintenance living in one of Chattanooga's most desirable locations. This spacious home features Lennar's signature ''Everything's Included®'' package, where upgrades like quartz countertops, stainless steel appliances, smart home technology, luxury flooring, and designer finishes are already built into the price. Enjoy an open-concept layout perfect for entertaining, generous bedroom space, and flexible living options ideal for families, guests, or working from home. Located just minutes from Chattanooga's vibrant Riverwalk, the charm of St. Elmo, downtown dining, shopping, outdoor adventures, and all the city's top attractions, Borough33 places you in the heart of it all while still offering the comfort of a thoughtfully planned community. Whether you're exploring Lookout Mountain, enjoying local restaurants, or biking along the Tennessee River, this location truly offers the best of Chattanooga living. Don't miss your opportunity to own a brand-new, move-in ready home in Borough33!
Features of 3218 Aberdeen Row
| MLS® # | 1535719 |
|---|---|
| Price | $359,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,259 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Pending |
Community Information
| Address | 3218 Aberdeen Row |
|---|---|
| Area | Chattanooga |
| Subdivision | Borough 33 |
| City | Chattanooga |
| County | Hamilton |
| State | TN |
| Zip Code | 37410 |
Amenities
| Amenities | Sidewalks, Street Lights |
|---|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| Parking | Driveway, Garage, Garage Door Opener, Garage Faces Rear, Off Street, On Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Recessed Lighting, Walk-In Closet(s) |
|---|---|
| Appliances | Smart Appliance(s), Washer, Refrigerator, Microwave, Free-Standing Electric Range, Dryer, Disposal, Dishwasher |
| Cooling | Central Air, Zoned |
| Fireplace | Yes |
| Fireplaces | Electric, Insert |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters, Smart Lock(s) |
|---|---|
| Windows | Blinds |
| Construction | HardiPlank Type |
| Foundation | Slab |
School Information
| Elementary | Battle Academy |
|---|---|
| Middle | Orchard Knob Middle |
| High | Howard School of Academics & Tech |
Additional Information
| Date Listed | May 29th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 125 |
| HOA Fees Freq. | 125 |
