About 13242 Brockdell Road
''Spectacular Views of the Sequatchie Valley'' Like New & Built Like a Castle- Built in 2016- First the foundation walls are poured with concrete Approx. 12 Inches thick-Hardy Board siding- Trex Decking- Walk into an open floor plan with a cathedral ceiling and expose beams- A very nice kitchen with custom made ''White Oak Cabinets'' Lots of cabinet storage space-Split bedroom plan with nice size primary bedroom with walk in closet-Nice walk in tile shower-By the way the top floor is ''Poured Concrete'' with hardwood floors- You can sit in front of your fireplace and sip on your coffee on the cool mornings! You have an office-Big utility room- The other two bedrooms have walk in closets- Sit on your covered back deck with your own ''Fire Pit'' to entertain your guest while you look over the ''Beautiful Sequatchie Valley''. Downstairs you could have a ''Mother in Law living quarters'' with a private entrance-New central heat and air unit upstairs-You have two central heat and air units, one for up and one for down- Two hot water heater units- You have utility water plus a well- Two septic tanks, one for down and one for upstairs- I'm telling you this is a beautiful property that you will want to see! If you have been looking for a beautiful property with a spectacular view well here it is my friends. ''Buyer to verify all information and measurements before making an informed offer''.
Features of 13242 Brockdell Road
| MLS® # | 1535721 |
|---|---|
| Price | $669,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,407 |
| Acres | 2.30 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 13242 Brockdell Road |
|---|---|
| Subdivision | None |
| City | Pikeville |
| County | Bledsoe |
| State | TN |
| Zip Code | 37367 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Not Available, Phone Connected, Sewer Not Available, Water Connected, Propane, Underground Utilities |
| Parking | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front |
| # of Garages | 2 |
| View | Mountain(s), Ridge, Valley |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Breakfast Bar, Cathedral Ceiling(s), Ceiling Fan(s), High Speed Internet, In-Law Floorplan, Open Floorplan, Pantry, Split Bedrooms, Storage, Walk-In Closet(s), Other |
|---|---|
| Appliances | Refrigerator, Microwave, Electric Range, Electric Oven, Dryer, Dishwasher |
| Heating | Central, Electric, Heat Pump, Propane, Other |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Family Room, Gas Log, Propane |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior Features | Fire Pit, Outdoor Grill, Storage |
|---|---|
| Lot Description | Bluff, Brow Lot, Cleared, Corner Lot, Rural, Secluded, Views, Other, See Remarks |
| Windows | Insulated Windows |
| Roof | Asphalt, Shingle |
| Construction | Cement Siding, Frame, Other |
| Foundation | Block, Concrete Perimeter |
School Information
| Elementary | Pikeville Elementary |
|---|---|
| Middle | Bledsoe County Middle |
| High | Bledsoe County High |
Additional Information
| Date Listed | May 29th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
