About 25263 U.s. 127
This is a great place for a business hwy 127 frontage Dunlap only 5 mile south and Pikeville 9 mile. Plenty of traffic and hwy 28 frontage in the back. Property has a well 4 outbuildings hooked up to city water plenty of 220 electric 2 bathrooms , shower being installed. Small kitchen and all appliances stay. Ther is an Rv spot with full hookups in the back .This property is currently used for realestate office and the 30x30 other side was a general store for years. Wife moved on so we shut store down. Asking $1500.00 a month for entire building and property with minimal 6 month lease or will sell for $425,000.00 .
Features of 25263 U.s. 127
| MLS® # | 1535921 |
|---|---|
| Price | $425,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Square Footage | 1,500 |
| Acres | 2.18 |
| Year Built | 2019 |
| Type | Residential Income |
| Sub-Type | Mixed Use |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 25263 U.s. 127 |
|---|---|
| Subdivision | None |
| City | Dunlap |
| County | Bledsoe |
| State | TN |
| Zip Code | 37327 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
|---|---|
| Parking | Driveway, Paved |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Laminate Counters, Plumbed, Separate Shower |
|---|---|
| Appliances | Refrigerator, Microwave, Instant Hot Water, Free-Standing Refrigerator, Electric Water Heater |
| Heating | Central, Ductless, ENERGY STAR Qualified Equipment |
| Cooling | Central Air, Ductless |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Cleared, Few Trees, Views |
| Windows | Insulated Windows |
| Roof | Metal |
| Construction | Metal Siding |
School Information
| Elementary | Pikeville Elementary |
|---|---|
| Middle | Bledsoe County Middle |
| High | Bledsoe County High |
Additional Information
| Date Listed | June 2nd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
