About 7048 Pinebrook Drive
Great 3 bedroom, 3 bath home less than 5 minutes to Harrison Bay State Park and the lake. Cathedral ceilings in Living Room. Large open Kitchen which opens up to a screen porch and deck. Large bedrooms with trey ceiling in master bedroom. Laundry area upstairs with bedrooms. Oversize 2 car garage, big enough for 2 cars and a boat or jet skis! Large bathroom downstairs to clean up in after working in the yard. Partial finished downstairs for den. +++New HVAC unit installed September 2026+++
Features of 7048 Pinebrook Drive
| MLS® # | 1536606 |
|---|---|
| Price | $394,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,000 |
| Acres | 0.43 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 7048 Pinebrook Drive |
|---|---|
| Area | Chattanooga |
| Subdivision | Pinebrook |
| City | Harrison |
| County | Hamilton |
| State | TN |
| Zip Code | 37341 |
Amenities
| Amenities | Other |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Phone Available, Water Connected |
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Connected Shared Bathroom, Primary Downstairs, Separate Dining Room, Tub/shower Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Microwave, Free-Standing Electric Range, Electric Water Heater, Dishwasher |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Living Room |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Gentle Sloping, Level |
| Windows | Insulated Windows, Storm Window(s), Vinyl Frames |
| Roof | Shingle |
| Construction | Stone, Other |
| Foundation | Stone |
School Information
| Elementary | Harrison Elementary |
|---|---|
| Middle | Brown Middle |
| High | Central High School |
Additional Information
| Date Listed | June 11th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
