About 12581 Emerald Creek Circle
This 1-level, 3-bedroom, 2-bathroom home at 12581 Emerald Creek Circle is the only property in the subdivision situated directly creek-side. Set on a spacious 1.7-acre corner lot, the home offers a private, serene setting across from a local country store. The primary suite includes a dedicated en-suite bathroom for added convenience, sized to accommodate king sized bedroom furniture and a couch. Extensive improvements have been completed over the past four years, including a 40-year architectural shingle roof, a newer 2-yr. old HVAC system, and a tankless gas water heater. Additional upgrades include a solid-built deck, temperature-controlled foundation vents, a rebuilt septic system and was pumped and cleaned 2-3 months ago. New commodes, and both a water regulator and softener system were added. The 3-stall RV/Boat covered storage is pre-wired. Who knows, if you have no use for it, perhaps a family member needs a place to store theirs, $$$. Extra flooring closet and laundry room doors are in storage.
Features of 12581 Emerald Creek Circle
| MLS® # | 1536769 |
|---|---|
| Price | $374,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,144 |
| Acres | 1.70 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 12581 Emerald Creek Circle |
|---|---|
| Area | Soddy Daisy |
| Subdivision | Ashley Creek Unit 2 |
| City | Soddy Daisy |
| County | Hamilton |
| State | TN |
| Zip Code | 37379 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Phone Connected, Water Connected, Underground Utilities |
|---|---|
| Parking | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front, Off Street, On Street, RV Access/Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), En Suite, High Speed Internet, Laminate Counters, Separate Shower, Split Bedrooms, Walk-In Closet(s) |
|---|---|
| Appliances | Water Softener Owned, Tankless Water Heater, Refrigerator, Range Hood, Microwave, Instant Hot Water, Gas Water Heater, Free-Standing Refrigerator, Free-Standing Electric Range, Exhaust Fan, ENERGY STAR Qualified Water Heater, Dishwasher |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Living Room, Ventless |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Rain Gutters, RV Hookup |
|---|---|
| Lot Description | Corner Lot, Cul-De-Sac, Level |
| Windows | Insulated Windows, Screens |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Block |
School Information
| Elementary | North Hamilton Co Elementary |
|---|---|
| Middle | Soddy-Daisy Middle |
| High | Soddy-Daisy High |
Additional Information
| Date Listed | June 14th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
