About 1509 Southernwood Drive
Welcome home to this well maintained 3 bedroom 2 bath residence offering 1,440 square feet of comfortable living space. Tucked away on a cul-de-sac in an established neighborhood with sidewalks, this home features a functional layout, spacious living areas and private primary suite. Enjoy morning coffee or evening relaxation on a screened back deck overlooking the backyard. A single car garage provides convenient parking and additional storage Built in 2008 and thoughtfully cared for this move-in-ready property combines comfort, convenience, and desirable location.
Features of 1509 Southernwood Drive
| MLS® # | 1536852 |
|---|---|
| Price | $287,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,440 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 1509 Southernwood Drive |
|---|---|
| Area | Chattanooga |
| Subdivision | Southern Wood Village |
| City | Chattanooga |
| County | Hamilton |
| State | TN |
| Zip Code | 37421 |
Amenities
| Amenities | Sidewalks |
|---|---|
| Utilities | Sewer Connected |
| Parking | Garage Door Opener, Kitchen Level |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Open Floorplan, Pantry, Primary Downstairs, Tub/shower Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Microwave, Free-Standing Electric Range, Electric Water Heater, Dishwasher |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Cul-De-Sac, Level, Split Possible |
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | East Brainerd Elementary |
|---|---|
| Middle | Ooltewah Middle |
| High | Ooltewah |
Additional Information
| Date Listed | June 15th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
