About 1019 Sandstone Terrace
A 'ONE OF A KIND'' one-owner, custom ALL BRICK home offers a thoughtfully designed living space in a highly sought-after and desirable Montlake community with county-only taxes. This home offers access to the Montlake Golf Course and Stone Fort, a nationally recognized destination for rock climbing, hiking, and outdoor adventure. This exceptional home features four bedrooms including an oversized primary suite on the main level. Two bedrooms on the main level are connected by a shared bath, making it ideal for family members or guests. The spacious great room offers a gas fireplace and surround sound system, which is also installed in the primary bedroom. Upstairs, you'll find a 789 sq ft large bonus room being used as a 4th bedroom which can suit a variety of needs along with a HUGE walk-out attic for storage or future expansion. The well-appointed kitchen features a gas cooktop, center island, bar, abundant cabinetry and countertop space, and an oversized pantry large enough to accommodate an additional refrigerator or freezer. Just off the open main living area, the heated and cooled sunroom, provides year-round enjoyment while overlooking one of the property's most remarkable features--an incredible backyard retreat. Situated on approximately 1.49 acres, this outdoor oasis showcases stunning natural rock formations and massive boulders that create a setting reminiscent of your own private ''Rock City.'' Whether you're a rock-climbing enthusiast, nature lover, or simply appreciate peaceful outdoor living, you'll be captivated by the beauty and uniqueness of this property. Relax beside the soothing waterfall, enjoy the expansive level yard, or let pets roam safely within the partially fenced backyard. Combined with the community's peaceful mountain setting, this home offers ample space both inside and out for entertaining, recreation, and everyday living. ***SELLER IS HAVING HARDWOOD FLOORS REFINISHED***
Features of 1019 Sandstone Terrace
| MLS® # | 1536927 |
|---|---|
| Price | $799,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,813 |
| Acres | 1.49 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1019 Sandstone Terrace |
|---|---|
| Area | County |
| Subdivision | Montlake |
| City | Soddy Daisy |
| County | Hamilton |
| State | TN |
| Zip Code | 37379 |
Amenities
| Amenities | Clubhouse, Golf, Street Lights |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Water Connected |
| Parking | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Side, Kitchen Level, Paved, Utility Garage |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Bar, Bidet, Built-in Features, Ceiling Fan(s), Connected Shared Bathroom, Crown Molding, Double Vanity, Eat-in Kitchen, En Suite, Granite Counters, High Speed Internet, Kitchen Island, Pantry, Recessed Lighting, Separate Dining Room, Separate Shower, Sitting Area, Storage, Tray Ceiling(s), Tub/shower Combo, Walk-In Closet(s), Wired for Sound |
|---|---|
| Appliances | Tankless Water Heater, Stainless Steel Appliance(s), Self Cleaning Oven, Refrigerator, Microwave, Humidifier, Gas Water Heater, Free-Standing Refrigerator, Exhaust Fan, Down Draft, Double Oven, Dishwasher, Built-In Gas Range, Built-In Electric Oven |
| Heating | Central, Electric |
| Cooling | Ceiling Fan(s), Central Air, Electric, Multi Units |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Living Room |
| Has Basement | Yes |
| Basement | Partial, Unfinished |
Exterior
| Exterior Features | Private Yard, Rain Gutters, Smart Camera(s)/Recording, Smart Irrigation, Smart Light(s) |
|---|---|
| Lot Description | Back Yard, Few Trees, Front Yard, Garden, Gentle Sloping, Landscaped, Level, Near Golf Course, Sprinklers In Front, Sprinklers In Rear, Views, Waterfall, See Remarks |
| Windows | Blinds, Double Pane Windows, Insulated Windows, Vinyl Frames |
| Roof | Shingle |
| Construction | Brick, HardiPlank Type |
| Foundation | Block |
School Information
| Elementary | Soddy Elementary |
|---|---|
| Middle | Soddy-Daisy Middle |
| High | Soddy-Daisy High |
Additional Information
| Date Listed | June 19th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 150 |
| HOA Fees Freq. | 150 |
