About 57 Hugh Allison Road
NO RESTRICTIONS; If you're looking for a little peace and quite on the water, then this lot is for you. Beautiful all wooded lot in the country sitting on a small lake that's covered with lily pads. Looks to me like a great place to fish. Come take a look today, you'll not be disappointed.
Features of 57 Hugh Allison Road
| MLS® # | 1537535 |
|---|---|
| Price | $29,900 |
| Acres | 0.59 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
Community Information
| Address | 57 Hugh Allison Road |
|---|---|
| Subdivision | ABC |
| City | Pikeville |
| County | Bledsoe |
| State | TN |
| Zip Code | 37367 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Not Available, Phone Available, Water Available |
| View | Rural, Water |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Exterior
| Lot Description | Level, Rectangular Lot, Views, Waterfront, Wooded, Will Not Divide |
|---|
School Information
| Elementary | Bledsoe County Elementary |
|---|---|
| Middle | Bledsoe County Middle |
| High | Bledsoe County High |
Additional Information
| Date Listed | June 25th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
