About 10721 Dallas Hollow Road
Motivated Sellers! Welcome home! This 3 bedroom, 2 bath home is move in ready, situated on 1 acre in Soddy Daisy and is only a 3 minute drive to Hwy 27 or the lake. The open floor plan features a welcoming great room with a gas log fireplace and eat-in kitchen. This home features hardwood floors in the living area and hallway. The primary bedroom is spacious and has a walk in closet. You will find two additional bedrooms and a bath down the hall. This home features a split bedroom layout. The basement features a 2-car garage and is partially finished and would not take a lot of work to complete, which would add another bedroom and bath. Step outside to the rocking chair front porch or the beautiful screened in deck at the back of the home. No shortage of places to relax after a hard day at work. The kids have a secure place to play in the fenced back yard. There is even a spot for a small garden. Schedule a showing and you won't be disappointed.
Features of 10721 Dallas Hollow Road
| MLS® # | 1537875 |
|---|---|
| Price | $349,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,654 |
| Acres | 1.08 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 10721 Dallas Hollow Road |
|---|---|
| Area | Soddy Daisy |
| Subdivision | None |
| City | Soddy Daisy |
| County | Hamilton |
| State | TN |
| Zip Code | 37379 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Underground Utilities |
| Parking | Basement, Garage Door Opener, Garage Faces Front |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, En Suite, Open Floorplan, Pantry, Primary Downstairs, Split Bedrooms |
|---|---|
| Appliances | Microwave, Free-Standing Electric Range, Electric Water Heater, Dishwasher |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Full, Partial |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Wooded |
| Windows | Vinyl Frames |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Block |
School Information
| Elementary | Soddy Elementary |
|---|---|
| Middle | Soddy-Daisy Middle |
| High | Soddy-Daisy High |
Additional Information
| Date Listed | July 1st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
