About 5317 Mia Court
BRAND NEW AND MOVE-IN READY! Experience modern living in this beautifully designed 3-bedroom, 2-bathroom home offering a thoughtfully planned, single-level living. The open floor plan features high ceilings and abundant natural light, creating a bright and spacious atmosphere ideal for family life and entertaining. The modern kitchen is the heart of the home, complete with stainless steel appliances and stylish finishes perfect for everyday meals or gatherings. Conveniently located near top-rated schools, shopping, dining, and parks, this home offers both comfort and convenience. Set within a growing community, future amenities will include a pool, fitness center, playground, walking trails, pickleball courts, storage units, and an event space with a full kitchen--providing the perfect setting for families to live, play, and connect. The photos provided are for illustrative purposes only and are representative of the design and layout.
Features of 5317 Mia Court
| MLS® # | 1537890 |
|---|---|
| Price | $386,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,373 |
| Acres | 0.20 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 5317 Mia Court |
|---|---|
| Subdivision | Northside |
| City | Cleveland |
| County | Bradley |
| State | TN |
| Zip Code | 37312 |
Amenities
| Amenities | Clubhouse, Park, Playground, Pool, Other |
|---|---|
| Utilities | Electricity Available, Sewer Available, Water Available, Underground Utilities |
| Parking | Concrete, Driveway, Garage, Garage Door Opener, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Granite Counters, High Ceilings, Open Floorplan, Pantry, Split Bedrooms, Storage, Walk-In Closet(s) |
|---|---|
| Appliances | Refrigerator, Microwave, Exhaust Fan, Electric Range, Dishwasher |
| Heating | Central, Electric |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Cleared, Cul-De-Sac |
| Windows | Double Pane Windows |
| Roof | Shingle |
| Construction | Brick Veneer, HardiPlank Type, Stone |
| Foundation | Block, Slab |
School Information
| Elementary | Ross-Yates Elementary |
|---|---|
| Middle | Cleveland Middle |
| High | Cleveland High |
Additional Information
| Date Listed | July 31st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 900 |
| HOA Fees Freq. | 900 |
