About 1690 Goodfield Road
Huge home on 3 level acres. Home is open floor plan with split bedroom design. Oversized combo/ living room/kitchen/dining and additional family room. Kitchen has lots of cabinets and center island with breakfast bar. Open shelving and stainless appliances. Large living room and additional family room with access to rear deck. Large master bedroom with ensuite bathroom with brand new soaking tub and stand faucets, dual vanities and double walk in shower. Oversized Walk in closet. Oversized laundry room with space for freezer. 3 guest bedrooms with additional bonus room with closet and window. Guest bathroom servicing guest bedrooms. New decks front and rear of home, block skirting, perm foundation (block piers). Home eligible for 100% USDA and VA loan also 96.5% financing with FHA loan and also possible seller financing available
Features of 1690 Goodfield Road
| MLS® # | 1537945 |
|---|---|
| Price | $269,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,128 |
| Acres | 3.00 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Ranch |
| Status | Active |
Community Information
| Address | 1690 Goodfield Road |
|---|---|
| Subdivision | None |
| City | Decatur |
| County | Meigs |
| State | TN |
| Zip Code | 37322 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Electricity Connected, Water Connected |
| Parking | Driveway, Gravel, Kitchen Level, Off Street, RV Access/Parking |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Breakfast Bar, Double Shower, Double Vanity, Eat-in Kitchen, En Suite, Kitchen Island, Laminate Counters, Open Floorplan, Primary Downstairs, Recessed Lighting, Separate Shower, Soaking Tub, Split Bedrooms, Tub/shower Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Water Heater, Stainless Steel Appliance(s), Refrigerator, Range Hood, Free-Standing Refrigerator, Free-Standing Range, Free-Standing Electric Range, Electric Water Heater, Electric Range |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Yard, Flag Lot, Front Yard, Irregular Lot, Level, Meadow, Pasture, Rural |
| Windows | Vinyl Frames |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Block, Concrete Perimeter, Permanent, Pillar/Post/Pier |
School Information
| Elementary | Meigs South Elementary |
|---|---|
| Middle | Meigs County Middle |
| High | Meigs County High |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
