About 10952 High River Drive
Perched in the scenic River Watch community of Soddy Daisy, 10952 High River Drive delivers the lifestyle buyers are searching for--sweeping mountain and river views plus a neighborhood clubhouse and pool. This 4-bedroom home also includes a spacious bonus room, ready to serve as a fifth bedroom, home office, playroom, or media space--whatever fits your needs. Step inside to an open floor plan designed for easy living and effortless entertaining. Quartz countertops, rich hardwood floors, and elegant tile finishes carry style throughout, while crown molding adds a refined touch. Cozy up to the gas fireplace on cool evenings, and enjoy year-round comfort and efficiency thanks to Magnolia low-E windows. Durable cement fiber siding means lasting curb appeal with minimal upkeep. Outside, the large corner lot offers plenty of room to play, garden, or simply take in the views. With resort-style amenities just down the street and the natural beauty of the Tennessee River Valley all around, River Watch is more than a neighborhood--it's a way of life. Homes in this sought-after community don't last long. Schedule your private showing of 10952 High River Drive today.
Features of 10952 High River Drive
| MLS® # | 1538242 |
|---|---|
| Price | $549,888 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,421 |
| Acres | 0.48 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10952 High River Drive |
|---|---|
| Area | Soddy Daisy |
| Subdivision | River Watch |
| City | Soddy Daisy |
| County | Hamilton |
| State | TN |
| Zip Code | 37379 |
Amenities
| Utilities | Electricity Connected, Water Connected, Underground Utilities |
|---|---|
| Parking | Concrete, Driveway, Garage Door Opener, Garage Faces Front |
| # of Garages | 2 |
| View | Lake, Mountain(s), Rural, Territorial, Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, Primary Downstairs, Separate Dining Room, Separate Shower, Soaking Tub, Tub/shower Combo, Walk-In Closet(s) |
|---|---|
| Heating | Central, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Other |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Corner Lot, Gentle Sloping, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Insulated Windows, Low-Emissivity Windows, Vinyl Frames |
| Roof | Asphalt, Shingle |
| Construction | Brick, Fiber Cement, Stone, Vinyl Siding |
| Foundation | Brick/Mortar |
School Information
| Elementary | Soddy Elementary |
|---|---|
| Middle | Soddy-Daisy Middle |
| High | Soddy-Daisy High |
Additional Information
| Date Listed | July 7th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 750 |
| HOA Fees Freq. | 750 |
