About 3075 Poe Road
Welcome to Coopers Creek, an exclusive mountain community in Soddy Daisy, Tennessee, offering refined new construction, modern architecture, and spacious wooded homesites just minutes from everyday conveniences. This stunning 4-bedroom, 3.5-bath new construction home is set on 1.18 partially wooded acres, providing privacy, space, and a peaceful setting. The open-concept design is filled with natural light and features expansive windows that bring the beauty of the outdoors inside. The gourmet kitchen is designed for both style and function, featuring quartz countertops, double ovens, a large center island, and impressive oversized walk-in pantry. The main-level primary suite offers a private retreat with a spa-like feel and a generous walk-in closet. Two additional bedrooms are also located on the main level, with a finished bonus room upstairs ideal for a media room, or guest space. An additional office space upstairs allows for many possibilities. The three garage spaces allow for tons of storage and versatility. Located on scenic Mowbray Mountain, Coopers Creek is just minutes from the Montlake Golf Community and a convenient drive to the greater Chattanooga area. Planned community amenities include a pavilion, pickleball court, pond, walking trails, and open green space, offering a perfect balance of privacy and connection. ***Home is under construction. Estimated completion December 2026***
Features of 3075 Poe Road
| MLS® # | 1538296 |
|---|---|
| Price | $775,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,181 |
| Acres | 1.18 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 3075 Poe Road |
|---|---|
| Area | Soddy Daisy |
| Subdivision | Coopers Creek |
| City | Soddy Daisy |
| County | Hamilton |
| State | TN |
| Zip Code | 37379 |
Amenities
| Amenities | Pond |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Water Connected |
| Parking | Concrete, Driveway, Garage Door Opener, Garage Faces Front, Garage Faces Side, Stamped Driveway |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Coffered Ceiling(s), Crown Molding, Double Vanity, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Recessed Lighting, Separate Dining Room, Split Bedrooms, Tub/shower Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Wall Oven, Tankless Water Heater, Stainless Steel Appliance(s), Refrigerator, Microwave, Gas Range, Gas Cooktop, Exhaust Fan, Disposal, Dishwasher, Bar Fridge |
| Heating | Central, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Great Room |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Level, Rectangular Lot, Rural, Sprinklers In Front, Subdivided |
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Brick, HardiPlank Type |
| Foundation | Block |
School Information
| Elementary | Soddy Elementary |
|---|---|
| Middle | Soddy-Daisy Middle |
| High | Soddy-Daisy High |
Additional Information
| Date Listed | July 8th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 250 |
| HOA Fees Freq. | 250 |
