About 782 Riverfront Parkway
Enjoy downtown living in this well maintained one bedroom, one bathroom condo just minutes from Chattanooga's best dining, shopping, entertainment, and riverfront attractions. Inside, you'll find an open floor plan that makes the most of the living space, with the kitchen overlooking the main living and dining areas. The kitchen offers stainless steel appliances, modern finishes, and plenty of cabinet storage. The spacious bedroom and full bath provide a comfortable retreat, while the community amenities include a clubhouse, fitness center, and swimming pool. Whether you're looking for a primary residence, weekend getaway, or investment opportunity, this condo offers a fantastic location with low maintenance living in the heart of the city.
Features of 782 Riverfront Parkway
| MLS® # | 1538485 |
|---|---|
| Price | $259,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 699 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 782 Riverfront Parkway |
|---|---|
| Area | Chattanooga |
| Subdivision | Golden Gateway |
| City | Chattanooga |
| County | Hamilton |
| State | TN |
| Zip Code | 37402 |
Amenities
| Amenities | Clubhouse, Fitness Center, Pool, Sidewalks |
|---|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Connected, Underground Utilities |
| Parking | Off Street |
| View | Other |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association, In Ground, Outdoor Pool |
Interior
| Interior Features | Ceiling Fan(s), Granite Counters, Open Floorplan, Tub/shower Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Washer/Dryer Stacked, Refrigerator, Microwave, Free-Standing Electric Range, Electric Water Heater, Disposal, Dishwasher |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Insulated Windows, Vinyl Frames |
| Roof | Asphalt, Shingle |
| Construction | Brick, Shingle Siding, Stucco |
| Foundation | Slab |
School Information
| Elementary | Brown Academy |
|---|---|
| Middle | Orchard Knob Middle |
| High | Howard School of Academics & Tech |
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 204 |
| HOA Fees Freq. | 204 |
