About 137 Andrew Road
Want to move into a house that automatically feels like home? Don't miss your opportunity to see this extremely cozy home! 2 story home over a basement with room to grow. Basement is stubbed out for a bathroom also. Walk through the front door into the large living room with 2 story ceiling and admire the bannister with bonus area, 2 bedrooms and a full bath. Primary is on the main level and it is huge! Updated kitchen with granite countertops with a separate dining room. Private back yard with screened in porch with mountain views and a brand new extended deck for grilling and entertaining. Come see it today!
Features of 137 Andrew Road
| MLS® # | 1538520 |
|---|---|
| Price | $335,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,846 |
| Acres | 0.41 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 137 Andrew Road |
|---|---|
| Subdivision | Hurricane Hgts |
| City | Ringgold |
| County | Catoosa |
| State | GA |
| Zip Code | 30736 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
| Parking | Concrete, Driveway, Garage, Garage Faces Side, Off Street |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Built-in Features, Cathedral Ceiling(s), Granite Counters |
|---|---|
| Appliances | Water Heater, Washer, Refrigerator, Microwave, Free-Standing Range, Dryer, Dishwasher |
| Heating | Central, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Living Room |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Sloped, Views |
| Windows | Insulated Windows |
| Roof | Asphalt, Shingle |
| Construction | Brick, Vinyl Siding |
| Foundation | Block |
School Information
| Elementary | Graysville Elementary School |
|---|---|
| Middle | Ringgold Middle |
| High | Ringgold High School |
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
