About 6955 Harvest Run Drive
Welcome home to this spacious 4-bedroom, two full bath, two half bath residence situated on an acre of land, nestled in a quiet neighborhood just off Highway 58. Offering the perfect combination of comfort, convenience, and room to grow, this home is ideally located with easy access to Volkswagen, downtown Chattanooga, and Chickamauga Lake. Inside, you'll find a thoughtfully designed layout with generous living spaces and plenty of room for family and guests. The primary suite is located on the main level, with 3 bedrooms upstairs. The finished basement is a great feature, providing an incredible family room that's perfect for movie nights, game days, a play area, or entertaining friends. Whether you're enjoying time together indoors or taking advantage of the home's convenient location near shopping, dining, recreation, and major employers, this property offers a lifestyle that's hard to beat. Don't miss the opportunity to make this wonderful home yours--schedule your private showing today!
Features of 6955 Harvest Run Drive
| MLS® # | 1538961 |
|---|---|
| Price | $399,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,639 |
| Acres | 1.00 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 6955 Harvest Run Drive |
|---|---|
| Area | County |
| Subdivision | Harvest Gate |
| City | Harrison |
| County | Hamilton |
| State | TN |
| Zip Code | 37341 |
Amenities
| Amenities | Street Lights |
|---|---|
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Phone Available, Phone Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
| Parking | Asphalt, Driveway, Garage, Garage Door Opener, Garage Faces Side, Off Street, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bookcases, Ceiling Fan(s), Double Closets, Eat-in Kitchen, Granite Counters, High Speed Internet, Pantry, Primary Downstairs, Separate Dining Room, Smart Thermostat, Storage, Tub/shower Combo, Whirlpool Tub |
|---|---|
| Appliances | Water Heater, Stainless Steel Appliance(s), Microwave, Free-Standing Electric Range, Free-Standing Electric Oven, Disposal, Dishwasher |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Bluff, Front Yard, Landscaped, Many Trees |
| Windows | Blinds |
| Roof | Shingle |
| Construction | Brick Veneer, Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Harrison Elementary |
|---|---|
| Middle | Brown Middle |
| High | Central High School |
Additional Information
| Date Listed | July 17th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
