About 978 Brooke Stone Drive
Built in 2014 and set on a full acre in Emerald Bay, this 3-bedroom, 3.5-bath home was laid out by someone who actually thought about how people move through a house. Double front doors open under a covered porch into a foyer and living room with soaring cathedral ceilings and a curved staircase , which is the kind of detail that makes people stop talking mid-sentence when they walk in. The primary suite is tucked away on the main level for real privacy, with an ensuite that includes a soaking tub, separate shower, and a walk-in closet with enough room to actually organize. The kitchen opens to a den, which is the kind of layout that actually gets used ...not a formal room nobody sits in. There's a separate dining room for when you want one. Upstairs, two more bedrooms each get their own bath, plus a bonus room and a second living space or office, so there's real separation between whoever needs quiet and whoever doesn't. Outside, a screened-in porch and a deck big enough to actually entertain on come with a gas hookup already run for the grill. A large fenced-in section of the yard, playset included, is ready-made for kids or pets, with plenty of yard left over beyond the fence line. And the garage situation is rare for this price point: a 2-car garage up top, plus a separate 1-car garage/shop down in the basement which is 1,761 square feet of unfinished space with tall ceilings, ready for a workshop, storage, or more living space down the road. Emerald Bay itself sits minutes from Chickamauga Lake and its marinas and is close enough for lake life without paying waterfront prices, in an established neighborhood with mature trees instead of the raw, treeless feel of a lot of new builds. Schedule a private tour. You'll be glad you did.
Features of 978 Brooke Stone Drive
| MLS® # | 1539028 |
|---|---|
| Price | $665,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,942 |
| Acres | 1.00 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 978 Brooke Stone Drive |
|---|---|
| Area | Chattanooga |
| Subdivision | Emerald Bay |
| City | Soddy Daisy |
| County | Hamilton |
| State | TN |
| Zip Code | 37379 |
Amenities
| Amenities | Clubhouse |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Underground Utilities |
| Parking | Basement, Garage Door Opener, Garage Faces Side, Kitchen Level, Off Street |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Ceiling Fan(s), Connected Shared Bathroom, Eat-in Kitchen, En Suite, Granite Counters, High Ceilings, Primary Downstairs, Recessed Lighting, Separate Dining Room, Separate Shower, Tub/shower Combo, Walk-In Closet(s), Whirlpool Tub |
|---|---|
| Appliances | Microwave, Electric Water Heater, Electric Range, Disposal, Dishwasher, Convection Oven |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter, Living Room |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Gentle Sloping, Level, Split Possible, Sprinklers In Front, Sprinklers In Rear |
| Roof | Shingle |
| Construction | Brick, Fiber Cement, Stone |
| Foundation | Concrete Perimeter |
School Information
| Elementary | North Hamilton Co Elementary |
|---|---|
| Middle | Soddy-Daisy Middle |
| High | Soddy-Daisy High |
Additional Information
| Date Listed | July 18th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 375 |
| HOA Fees Freq. | 375 |
