About 2772 Mowbray Pike
Welcome to Coopers Creek, an exclusive mountain community in Soddy Daisy, Tennessee, offering refined new construction, modern architecture, and spacious wooded homesites just minutes from everyday conveniences. Step inside and enjoy the inviting open floor plan featuring gorgeous hardwood floors, a gas log fireplace, built-in bookshelves, and an abundance of windows that fill the home with natural light. The spacious covered back porch overlooks a large wooded lot, creating the perfect setting for relaxing or entertaining. The well-designed kitchen offers stainless steel appliances, ample workspace, and a large walk-in pantry conveniently located between the kitchen and garage for easy grocery unloading and storage. The primary suite is a private retreat with a spacious bath featuring double vanities, a separate tiled shower, a garden tub, and a large walk-in closet with direct access to the laundry room for added convenience. Two additional bedrooms are located on the main level, while a generous bonus room with a full bath upstairs provides flexible space for a guest suite, home office, media room, or fourth bedroom. This home has direct access to the community pond with walking trail access from the backyard. Located on scenic Mowbray Mountain, Coopers Creek is just minutes from the Montlake Golf Community and a convenient drive to the greater Chattanooga area. Planned community amenities include a pavilion, pickleball court, pond, walking trails, and open green space, offering a perfect balance of privacy and connection. Call us today to see inside this great house!
Features of 2772 Mowbray Pike
| MLS® # | 1539131 |
|---|---|
| Price | $625,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,358 |
| Acres | 0.64 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 2772 Mowbray Pike |
|---|---|
| Area | Soddy Daisy |
| Subdivision | Coopers Creek |
| City | Soddy Daisy |
| County | Hamilton |
| State | TN |
| Zip Code | 37379 |
Amenities
| Amenities | Other, Pond |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Water Connected, Underground Utilities |
| Parking | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front, Stamped Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Bookcases, Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, Kitchen Island, Low Flow Plumbing Fixtures, Open Floorplan, Pantry, Soaking Tub, Split Bedrooms, Tray Ceiling(s), Tub/shower Combo, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
|---|---|
| Appliances | Tankless Water Heater, Stainless Steel Appliance(s), Self Cleaning Oven, Refrigerator, Range Hood, Plumbed For Ice Maker, Free-Standing Gas Range, Dishwasher, Convection Oven |
| Heating | Central, Ductless, ENERGY STAR Qualified Equipment, Heat Pump, Natural Gas |
| Cooling | Central Air, Dual, Ductless, ENERGY STAR Qualified Equipment |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Ventless |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Lighting, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Corners Marked, Front Yard, Gentle Sloping, Landscaped, Level, Rectangular Lot, Sprinklers In Front, Sprinklers In Rear, Subdivided, Wooded |
| Windows | Double Pane Windows, ENERGY STAR Qualified Windows |
| Roof | Asphalt, Shingle |
| Construction | Block, Brick, Cement Siding, Concrete, Fiber Cement, HardiPlank Type, Other |
| Foundation | Block, Brick/Mortar |
School Information
| Elementary | Soddy Elementary |
|---|---|
| Middle | Soddy-Daisy Middle |
| High | Soddy-Daisy High |
Additional Information
| Date Listed | July 21st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 250 |
| HOA Fees Freq. | 250 |
