About 9619 Scarlet Oak Lane
In the heart of Ooltewah with beautiful views of White Oak Mountain, and only 1.4 miles to Cambridge Square. This charming 3 bedroom, 2 bath condo features an open floor plan, split bedrooms, all your appliances, tons of storage, and low maintenance! 9619 Scarlet Oak is a corner unit that has been well maintained and is ready for you to call it home! The owners had the entire home painted and there are new LVP floors throughout. Make sure you spend time on the back porch that faces east so you can enjoy the sunrise, as well as the afternoons and evenings. Don't miss out! This home is perfectly located in Ooltewah!
Features of 9619 Scarlet Oak Lane
| MLS® # | 1539499 |
|---|---|
| Price | $329,950 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,685 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 9619 Scarlet Oak Lane |
|---|---|
| Area | County |
| Subdivision | Mountain Oaks |
| City | Ooltewah |
| County | Hamilton |
| State | TN |
| Zip Code | 37363 |
Amenities
| Amenities | Sidewalks |
|---|---|
| Utilities | Cable Available, Electricity Available, Underground Utilities |
| Parking | Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Separate Dining Room, Tub/shower Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Den, Family Room |
| Has Basement | No |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Level |
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Brick |
| Foundation | Slab |
School Information
| Elementary | Ooltewah Elementary |
|---|---|
| Middle | Ooltewah Middle |
| High | Ooltewah |
Additional Information
| Date Listed | July 27th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
