About 10120 Bear Trail Drive
Nestled on a spacious half-acre lot just minutes from the lake, this inviting 3-bedroom, 2-bath home offers the perfect blend of comfort and convenience. Inside, you'll find a spacious kitchen, a bright living room with a beautiful, vaulted ceiling, and a large primary suite featuring a walk-in closet. The full finished basement provides plenty of additional living space, while the oversized laundry room adds everyday functionality. With its generous layout and desirable location, this home is ideal for relaxing, entertaining, and enjoying lake-area living. Don't miss out on this one!
Features of 10120 Bear Trail Drive
| MLS® # | 1539654 |
|---|---|
| Price | $369,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,087 |
| Acres | 0.50 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10120 Bear Trail Drive |
|---|---|
| Area | Soddy Daisy |
| Subdivision | Hunters Trace |
| City | Soddy Daisy |
| County | Hamilton |
| State | TN |
| Zip Code | 37379 |
Amenities
| Utilities | Cable Available, Electricity Available, Phone Available |
|---|---|
| Parking | Basement, Driveway, Garage Faces Side, Off Street, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), High Ceilings, Open Floorplan, Tub/shower Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Refrigerator, Microwave, Gas Water Heater, Free-Standing Gas Range, Dishwasher |
| Heating | Central, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Den, Family Room, Gas Log, Great Room |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Gentle Sloping, Level |
| Windows | Insulated Windows, Vinyl Frames |
| Roof | Shingle |
| Construction | Brick, Vinyl Siding |
| Foundation | Brick/Mortar, Stone |
School Information
| Elementary | Allen Elementary |
|---|---|
| Middle | Loftis Middle |
| High | Soddy-Daisy High |
Additional Information
| Date Listed | July 29th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
