About 11177 Captains Cove Drive
Welcome to Captain's Cove in Soddy Daisy, TN!! This beautiful spacious home has so much to offer, combining comfort, functionality, and incredible outdoor living. Featuring three bedrooms and four full bathrooms, this home provides plenty of space for family and guests. The main living area boasts cathedral ceilings, creating an open and inviting atmosphere, while the well-appointed kitchen offers both an eat-in dining area and a separate formal dining room. Enjoy the convenience of a dedicated office, bonus room and workout room, providing flexible spaces to fit your life style. Step outside from the cooled and heated enclosed porch and enjoy your own private backyard, complete with a heated saltwater swimming pool perfect for relaxing, entertaining, and making memories. The beautifully landscaped property also features turf, raised garden, and plenty of privacy, with the backyard backing up to peaceful woods. Located just minutes from the lake, this home is ideally situated for those who love outdoor recreation and lake life. Parking and storage are truly exceptional, with two separate driveways, front two car garage, and two additional garages on the side. The side garages offer endless possibilities for storing a boat, water toys, vehicles, or recreational equipment, or creating a workshop you've always dreamed of.
Features of 11177 Captains Cove Drive
| MLS® # | 1539656 |
|---|---|
| Price | $719,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,062 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 11177 Captains Cove Drive |
|---|---|
| Area | Chattanooga |
| Subdivision | The Cove At Pine Harbor |
| City | Soddy Daisy |
| County | Hamilton |
| State | TN |
| Zip Code | 37379 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Water Connected, Underground Utilities |
|---|---|
| Parking | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front, Garage Faces Side |
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fenced, Heated, Outdoor Pool, Salt Water |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Granite Counters, Kitchen Island, Natural Woodwork, Recessed Lighting, Separate Dining Room, Separate Shower, Tub/shower Combo, Walk-In Closet(s), Whirlpool Tub |
|---|---|
| Appliances | Water Purifier, Water Heater, Microwave, Free-Standing Electric Range, Free-Standing Electric Oven, Electric Water Heater, Disposal, Dishwasher |
| Heating | Electric |
| Cooling | Central Air, Electric, Multi Units |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Great Room, Wood Burning Stove |
| Has Basement | Yes |
| Basement | Partial |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Garden, Gentle Sloping, Landscaped, Level, Sloped |
| Windows | Insulated Windows, Vinyl Frames |
| Roof | Shingle |
| Construction | Brick, HardiPlank Type, Stone |
| Foundation | Brick/Mortar |
School Information
| Elementary | Soddy Elementary |
|---|---|
| Middle | Soddy-Daisy Middle |
| High | Soddy-Daisy High |
Additional Information
| Date Listed | July 29th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 120 |
| HOA Fees Freq. | 120 |
