About 378 Powerline Road
Discover this beautiful retreat perched on the scenic Fredonia Mountain, where tranquility and privacy await you. This charming home offers access to the delightful Deerhead Lake community, perfect for outdoor enthusiasts and those seeking a peaceful getaway. Inside, you'll find a thoughtfully designed layout that includes two spacious bedrooms, each offering plenty of natural light and comfort. The two bathrooms are tastefully updated, ensuring a modern and relaxing experience. Additionally, a versatile loft area provides extra space that can be tailored to your needs, whether it's for an office, a playroom, or an additional guest area. Experience serene living in this stunning mountain oasis, where every detail has been meticulously crafted for a cozy yet elegant atmosphere.
Features of 378 Powerline Road
| MLS® # | 1539905 |
|---|---|
| Price | $215,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,097 |
| Acres | 0.40 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 378 Powerline Road |
|---|---|
| Subdivision | Deerhead Resort |
| City | Dunlap |
| County | Sequatchie |
| State | TN |
| Zip Code | 37327 |
Amenities
| Amenities | Lake, Pond |
|---|---|
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Water Available, Water Connected |
| Parking | Driveway, Gravel |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Eat-in Kitchen, En Suite, Pantry, Plumbed, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Tankless Water Heater, Refrigerator, Microwave, Electric Water Heater, Electric Range, Electric Oven, Dishwasher |
| Heating | Ductless, Electric |
| Cooling | Electric, Multi Units |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level, Rural, Wooded |
| Windows | Insulated Windows, Vinyl Frames |
| Roof | Metal |
| Construction | Fiber Cement |
| Foundation | Block |
School Information
| Elementary | Griffith Elementary School |
|---|---|
| Middle | Sequatchie Middle |
| High | Sequatchie High |
Additional Information
| Date Listed | August 1st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 5 |
| HOA Fees Freq. | 5 |
