About 721 Claire Street
Completely renovated and move-in ready, this beautifully updated home offers modern finishes, a functional layout, and over an acre of outdoor space. The brand-new kitchen serves as the heart of the home, featuring fresh cabinetry, updated countertops, new appliances, and stylish finishes. An additional bathroom and a dedicated laundry room have been added, creating greater comfort and convenience for everyday living. The single-level floor plan includes three bedrooms, spacious living areas, and thoughtful improvements throughout. Outside, the large, level backyard provides plenty of room for entertaining, gardening, pets, play, or future outdoor projects. A covered carport adds even more practicality. Located in the Lakeview area with convenient access to Chattanooga, shopping, dining, schools, and major roadways, this fully renovated property combines a peaceful, spacious setting with an incredibly convenient location.
Features of 721 Claire Street
| MLS® # | 1540058 |
|---|---|
| Price | $245,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,288 |
| Acres | 1.17 |
| Year Built | 1935 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 721 Claire Street |
|---|---|
| Subdivision | Lakeview |
| City | Rossville |
| County | Catoosa |
| State | GA |
| Zip Code | 30741 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Not Available, Phone Available, Sewer Not Available, Water Connected, Propane |
| Parking | Driveway, Gravel |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Granite Counters, High Speed Internet, Storage, Tub/shower Combo |
|---|---|
| Appliances | Refrigerator, Microwave, Electric Range |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Living Room |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Private Yard, Rain Gutters, Storage |
|---|---|
| Lot Description | Back Yard, Cleared, Few Trees, Front Yard |
| Windows | Aluminum Frames |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Cloud Springs Elementary |
|---|---|
| Middle | Lakeview Middle |
| High | Lakeview-Ft. Oglethorpe |
Additional Information
| Date Listed | August 9th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
