About 5614 Cold Springs Road
This beautiful home checks every box--location, price, and condition! Conveniently located between two marinas, Gold Point Yacht Harbour and Privateer Yacht Club. The home is also near Lakeshore Marina, Greenway Farms, and Chester Frost Park. This spacious 4-bedroom, 3-bath home is immaculately maintained and truly move-in ready. The entire home has been freshly painted, and new carpet has been installed, giving the home a fresh, clean, updated feel. Situated on a nicely sized lot surrounded by natural beauty, the property offers a peaceful sense of privacy while still being close to the amenities and outdoor recreation you love. The spacious screened-in porch and back patio create the perfect setting for entertaining, relaxing, or simply enjoying the peaceful backyard. Inside, the home offers comfortable living spaces and thoughtful features throughout. The finished basement is a fantastic bonus, featuring a wood-burning fireplace, spacious bedroom, full bathroom, and laundry room. This versatile fourth bedroom could easily serve as a private guest suite, mother in law suite, home office, media room, or bonus space. The oversized garage provides plenty of room for vehicles, storage, and all of your recreational gear.
Features of 5614 Cold Springs Road
| MLS® # | 1540386 |
|---|---|
| Price | $449,500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,764 |
| Acres | 0.47 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Foyer |
| Status | Active |
Community Information
| Address | 5614 Cold Springs Road |
|---|---|
| Area | Chattanooga |
| Subdivision | Northshore Forest |
| City | Hixson |
| County | Hamilton |
| State | TN |
| Zip Code | 37343 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Electricity Connected, Water Connected |
| Parking | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Side |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Breakfast Nook, Entrance Foyer, Granite Counters, In-Law Floorplan, Pantry, Separate Dining Room, Separate Shower, Storage, Tub/shower Combo |
|---|---|
| Appliances | Refrigerator, Microwave, Free-Standing Electric Oven, Dishwasher |
| Heating | Central |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
| Basement | Unfinished |
Exterior
| Exterior Features | Private Entrance, Private Yard |
|---|---|
| Lot Description | Back Yard, Front Yard, Gentle Sloping, Native Plants, Rectangular Lot, Sloped Down, Wooded |
| Windows | Insulated Windows, Screens, Vinyl Frames |
| Roof | Shingle |
| Construction | Brick |
| Foundation | Brick/Mortar |
School Information
| Elementary | Big Ridge Elementary |
|---|---|
| Middle | Hixson Middle |
| High | Hixson High |
Additional Information
| Date Listed | August 8th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
